Anatole CARIGNAN
Ask Anthonai
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| QC (May 1927) | JACQUES-CARTIER | Parti conservateur du Québec to 1939 | 3,217 | No |
| QC (Aug 1936) | JACQUES-CARTIER | Union nationale | 5,164 | Yes |
| QC (Oct 1939) | JACQUES-CARTIER | Union nationale | 3,446 | No |
| QC (Oct 1944) | JACQUES-CARTIER | Union nationale | 8,141 | No |
Timeline
QC (May 1927)
| Electoral district | Political party | Votes | Elected |
|---|---|---|---|
| JACQUES-CARTIER | Parti conservateur du Québec to 1939 | 3,217 | No |
QC (Aug 1936)
| Electoral district | Political party | Votes | Elected |
|---|---|---|---|
| JACQUES-CARTIER | Union nationale | 5,164 | Yes |
QC (Oct 1939)
| Electoral district | Political party | Votes | Elected |
|---|---|---|---|
| JACQUES-CARTIER | Union nationale | 3,446 | No |
QC (Oct 1944)
| Electoral district | Political party | Votes | Elected |
|---|---|---|---|
| JACQUES-CARTIER | Union nationale | 8,141 | No |
| Political Party | Candidacies |
|---|---|
| parti conservateur du québec to 1939 | 1 |
| union nationale | 3 |
No election documents found.