Armand GOYETTE
Ask Anthonai
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| QC (Oct 1939) | IBERVILLE | Indépendant | 167 | No |
| QC (Oct 1944) | IBERVILLE | Libéral indépendant | 572 | No |
| QC (Jul 1952) | IBERVILLE | Parti Libéral du Québec | 2,553 | No |
Timeline
QC (Oct 1939)
| Electoral district | Political party | Votes | Elected |
|---|---|---|---|
| IBERVILLE | Indépendant | 167 | No |
QC (Oct 1944)
| Electoral district | Political party | Votes | Elected |
|---|---|---|---|
| IBERVILLE | Libéral indépendant | 572 | No |
QC (Jul 1952)
| Electoral district | Political party | Votes | Elected |
|---|---|---|---|
| IBERVILLE | Parti Libéral du Québec | 2,553 | No |
| Political Party | Candidacies |
|---|---|
| indépendant | 1 |
| libéral indépendant | 1 |
| parti libéral du québec | 1 |
No election documents found.