Arthur LABERGE
Ask Anthonai
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| QC (Aug 1931) | CHÂTEAUGUAY | Parti conservateur du Québec to 1939 | 1,167 | No |
| QC (Jun 1948) | CHÂTEAUGUAY | Union nationale | 4,277 | Yes |
| QC (Jul 1952) | CHÂTEAUGUAY | Union nationale | 4,691 | Yes |
| QC (Jun 1956) | CHÂTEAUGUAY | Union nationale | 5,936 | Yes |
Timeline
QC (Aug 1931)
| Electoral district | Political party | Votes | Elected |
|---|---|---|---|
| CHÂTEAUGUAY | Parti conservateur du Québec to 1939 | 1,167 | No |
QC (Jun 1948)
| Electoral district | Political party | Votes | Elected |
|---|---|---|---|
| CHÂTEAUGUAY | Union nationale | 4,277 | Yes |
QC (Jul 1952)
| Electoral district | Political party | Votes | Elected |
|---|---|---|---|
| CHÂTEAUGUAY | Union nationale | 4,691 | Yes |
QC (Jun 1956)
| Electoral district | Political party | Votes | Elected |
|---|---|---|---|
| CHÂTEAUGUAY | Union nationale | 5,936 | Yes |
| Political Party | Candidacies |
|---|---|
| parti conservateur du québec to 1939 | 1 |
| union nationale | 3 |
No election documents found.