Arthur TURCOTTE
Ask Anthonai
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| QC (Oct 1886) | TROIS-RIVIÈRES | Parti Libéral du Québec | 493 | Yes |
| QC (Jun 1890) | TROIS-RIVIÈRES | Parti Libéral du Québec | 584 | No |
| QC (May 1878) | TROIS-RIVIÈRES | Conservateur indépendant | 0 | Yes |
| QC (Dec 1881) | TROIS-RIVIÈRES | Conservateur indépendant | 401 | No |
Timeline
QC (Oct 1886)
| Electoral district | Political party | Votes | Elected |
|---|---|---|---|
| TROIS-RIVIÈRES | Parti Libéral du Québec | 493 | Yes |
QC (Jun 1890)
| Electoral district | Political party | Votes | Elected |
|---|---|---|---|
| TROIS-RIVIÈRES | Parti Libéral du Québec | 584 | No |
QC (May 1878)
| Electoral district | Political party | Votes | Elected |
|---|---|---|---|
| TROIS-RIVIÈRES | Conservateur indépendant | 0 | Yes |
QC (Dec 1881)
| Electoral district | Political party | Votes | Elected |
|---|---|---|---|
| TROIS-RIVIÈRES | Conservateur indépendant | 401 | No |
| Political Party | Candidacies |
|---|---|
| conservateur indépendant | 2 |
| parti libéral du québec | 2 |
No election documents found.