Bernard DESROSIERS
Ask Anthonai
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| QC (Jun 1956) | PAPINEAU | Parti Libéral du Québec | 8,697 | No |
| QC (Jun 1960) | PAPINEAU | Parti Libéral du Québec | 10,280 | No |
| QC (Jun 1966) | BAGOT | Parti Libéral du Québec | 163 | No |
| QC (Jun 1966) | PAPINEAU | Parti Libéral du Québec | 10,436 | No |
Timeline
QC (Jun 1956)
| Electoral district | Political party | Votes | Elected |
|---|---|---|---|
| PAPINEAU | Parti Libéral du Québec | 8,697 | No |
QC (Jun 1960)
| Electoral district | Political party | Votes | Elected |
|---|---|---|---|
| PAPINEAU | Parti Libéral du Québec | 10,280 | No |
QC (Jun 1966)
| Electoral district | Political party | Votes | Elected |
|---|---|---|---|
| BAGOT | Parti Libéral du Québec | 163 | No |
| PAPINEAU | Parti Libéral du Québec | 10,436 | No |
| Political Party | Candidacies |
|---|---|
| parti libéral du québec | 4 |
No election documents found.