Dave ROCHON
Ask Anthonai
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| QC (Jun 1948) | MONTRÉAL__SAINT-LOUIS | Parti Libéral du Québec | 11,032 | Yes |
| QC (Jul 1952) | MONTRÉAL__SAINT-LOUIS | Parti Libéral du Québec | 15,226 | Yes |
| QC (Jun 1956) | MONTRÉAL__SAINT-LOUIS | Parti Libéral du Québec | 12,276 | Yes |
| QC (Jun 1960) | MONTRÉAL__SAINT-LOUIS | Indépendant | 3,447 | No |
Timeline
QC (Jun 1948)
| Electoral district | Political party | Votes | Elected |
|---|---|---|---|
| MONTRÉAL__SAINT-LOUIS | Parti Libéral du Québec | 11,032 | Yes |
QC (Jul 1952)
| Electoral district | Political party | Votes | Elected |
|---|---|---|---|
| MONTRÉAL__SAINT-LOUIS | Parti Libéral du Québec | 15,226 | Yes |
QC (Jun 1956)
| Electoral district | Political party | Votes | Elected |
|---|---|---|---|
| MONTRÉAL__SAINT-LOUIS | Parti Libéral du Québec | 12,276 | Yes |
QC (Jun 1960)
| Electoral district | Political party | Votes | Elected |
|---|---|---|---|
| MONTRÉAL__SAINT-LOUIS | Indépendant | 3,447 | No |
| Political Party | Candidacies |
|---|---|
| indépendant | 1 |
| parti libéral du québec | 3 |
No election documents found.