François GAGNON
Ask Anthonai
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| QC (Nov 1962) | GASPÉ-NORD | Union nationale | 5,183 | Yes |
| QC (Jun 1966) | GASPÉ-NORD | Union nationale | 5,251 | Yes |
| QC (Apr 1970) | GASPÉ-NORD | Union nationale | 4,786 | Yes |
| QC (Oct 2022) | HUNTINGDON | Parti Conservateur du Québec post 2009 | 3,923 | No |
Timeline
QC (Nov 1962)
| Electoral district | Political party | Votes | Elected |
|---|---|---|---|
| GASPÉ-NORD | Union nationale | 5,183 | Yes |
QC (Jun 1966)
| Electoral district | Political party | Votes | Elected |
|---|---|---|---|
| GASPÉ-NORD | Union nationale | 5,251 | Yes |
QC (Apr 1970)
| Electoral district | Political party | Votes | Elected |
|---|---|---|---|
| GASPÉ-NORD | Union nationale | 4,786 | Yes |
QC (Oct 2022)
| Electoral district | Political party | Votes | Elected |
|---|---|---|---|
| HUNTINGDON | Parti Conservateur du Québec post 2009 | 3,923 | No |
| Political Party | Candidacies |
|---|---|
| parti conservateur du québec post 2009 | 1 |
| union nationale | 3 |
No election documents found.