Georges GUÉVREMONT
Ask Anthonai
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| QC (Aug 1931) | RICHELIEU | Parti conservateur du Québec to 1939 | 2,153 | No |
| QC (Jun 1948) | MONTRÉAL__JEANNE-MANCE | Union nationale | 21,456 | Yes |
| QC (Jul 1952) | MONTRÉAL__JEANNE-MANCE | Union nationale | 20,048 | No |
Timeline
QC (Aug 1931)
| Electoral district | Political party | Votes | Elected |
|---|---|---|---|
| RICHELIEU | Parti conservateur du Québec to 1939 | 2,153 | No |
QC (Jun 1948)
| Electoral district | Political party | Votes | Elected |
|---|---|---|---|
| MONTRÉAL__JEANNE-MANCE | Union nationale | 21,456 | Yes |
QC (Jul 1952)
| Electoral district | Political party | Votes | Elected |
|---|---|---|---|
| MONTRÉAL__JEANNE-MANCE | Union nationale | 20,048 | No |
| Political Party | Candidacies |
|---|---|
| parti conservateur du québec to 1939 | 1 |
| union nationale | 2 |
No election documents found.