Henri-Paul DROUIN
Ask Anthonai
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| QC (Oct 1944) | QUÉBEC-EST | Parti Libéral du Québec | 7,370 | Yes |
| QC (Jun 1948) | QUÉBEC-EST | Parti Libéral du Québec | 8,994 | No |
| QC (Jul 1952) | QUÉBEC-EST | Libéral indépendant | 167 | No |
Timeline
QC (Oct 1944)
| Electoral district | Political party | Votes | Elected |
|---|---|---|---|
| QUÉBEC-EST | Parti Libéral du Québec | 7,370 | Yes |
QC (Jun 1948)
| Electoral district | Political party | Votes | Elected |
|---|---|---|---|
| QUÉBEC-EST | Parti Libéral du Québec | 8,994 | No |
QC (Jul 1952)
| Electoral district | Political party | Votes | Elected |
|---|---|---|---|
| QUÉBEC-EST | Libéral indépendant | 167 | No |
| Political Party | Candidacies |
|---|---|
| libéral indépendant | 1 |
| parti libéral du québec | 2 |
No election documents found.