Henry Lemaître AUGER
Ask Anthonai
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| QC (Nov 1935) | MONTRÉAL__SAINT-JACQUES | Parti conservateur du Québec to 1939 | 3,036 | Yes |
| QC (Aug 1936) | MONTRÉAL__SAINT-JACQUES | Union nationale | 3,616 | Yes |
| QC (Oct 1939) | MONTRÉAL__SAINT-JACQUES | Union nationale | 2,451 | No |
Timeline
QC (Nov 1935)
| Electoral district | Political party | Votes | Elected |
|---|---|---|---|
| MONTRÉAL__SAINT-JACQUES | Parti conservateur du Québec to 1939 | 3,036 | Yes |
QC (Aug 1936)
| Electoral district | Political party | Votes | Elected |
|---|---|---|---|
| MONTRÉAL__SAINT-JACQUES | Union nationale | 3,616 | Yes |
QC (Oct 1939)
| Electoral district | Political party | Votes | Elected |
|---|---|---|---|
| MONTRÉAL__SAINT-JACQUES | Union nationale | 2,451 | No |
| Political Party | Candidacies |
|---|---|
| parti conservateur du québec to 1939 | 1 |
| union nationale | 2 |
No election documents found.