Joseph-Auguste FRIGON
Ask Anthonai
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| QC (May 1927) | SAINT-MAURICE | Parti Libéral du Québec | 2,950 | Yes |
| QC (Aug 1931) | SAINT-MAURICE | Libéral indépendant | 3,571 | Yes |
| QC (Nov 1935) | SAINT-MAURICE | Parti Libéral du Québec | 2,846 | No |
Timeline
QC (May 1927)
| Electoral district | Political party | Votes | Elected |
|---|---|---|---|
| SAINT-MAURICE | Parti Libéral du Québec | 2,950 | Yes |
QC (Aug 1931)
| Electoral district | Political party | Votes | Elected |
|---|---|---|---|
| SAINT-MAURICE | Libéral indépendant | 3,571 | Yes |
QC (Nov 1935)
| Electoral district | Political party | Votes | Elected |
|---|---|---|---|
| SAINT-MAURICE | Parti Libéral du Québec | 2,846 | No |
| Political Party | Candidacies |
|---|---|
| libéral indépendant | 1 |
| parti libéral du québec | 2 |
No election documents found.