Joseph-Oliva-Horace PHILIPPON
Ask Anthonai
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| QC (Nov 1935) | QUÉBEC-COMTÉ | Action libérale nationale | 3,753 | No |
| QC (Oct 1939) | MONTMORENCY | Action libérale nationale | 373 | No |
| QC (Jun 1948) | QUÉBEC-COMTÉ | Crédit social | 4,503 | No |
| QC (Jul 1952) | TÉMISCOUATA | Parti Libéral du Québec | 5,138 | No |
Timeline
QC (Nov 1935)
| Electoral district | Political party | Votes | Elected |
|---|---|---|---|
| QUÉBEC-COMTÉ | Action libérale nationale | 3,753 | No |
QC (Oct 1939)
| Electoral district | Political party | Votes | Elected |
|---|---|---|---|
| MONTMORENCY | Action libérale nationale | 373 | No |
QC (Jun 1948)
| Electoral district | Political party | Votes | Elected |
|---|---|---|---|
| QUÉBEC-COMTÉ | Crédit social | 4,503 | No |
QC (Jul 1952)
| Electoral district | Political party | Votes | Elected |
|---|---|---|---|
| TÉMISCOUATA | Parti Libéral du Québec | 5,138 | No |
| Political Party | Candidacies |
|---|---|
| action libérale nationale | 2 |
| crédit social | 1 |
| parti libéral du québec | 1 |
No election documents found.