Ludger BASTIEN
Ask Anthonai
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| QC (May 1927) | QUÉBEC-COMTÉ | Parti conservateur du Québec to 1939 | 2,711 | No |
| QC (Aug 1931) | QUÉBEC-COMTÉ | Parti conservateur du Québec to 1939 | 3,108 | No |
| QC (Oct 1944) | QUÉBEC-COMTÉ | Union nationale | 6,120 | No |
Timeline
QC (May 1927)
| Electoral district | Political party | Votes | Elected |
|---|---|---|---|
| QUÉBEC-COMTÉ | Parti conservateur du Québec to 1939 | 2,711 | No |
QC (Aug 1931)
| Electoral district | Political party | Votes | Elected |
|---|---|---|---|
| QUÉBEC-COMTÉ | Parti conservateur du Québec to 1939 | 3,108 | No |
QC (Oct 1944)
| Electoral district | Political party | Votes | Elected |
|---|---|---|---|
| QUÉBEC-COMTÉ | Union nationale | 6,120 | No |
| Political Party | Candidacies |
|---|---|
| parti conservateur du québec to 1939 | 2 |
| union nationale | 1 |
No election documents found.