Martin Beattie FISHER
Ask Anthonai
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| QC (Aug 1931) | HUNTINGDON | Parti conservateur du Québec to 1939 | 1,361 | Yes |
| QC (Nov 1935) | HUNTINGDON | Parti conservateur du Québec to 1939 | 1,750 | Yes |
| QC (Aug 1936) | HUNTINGDON | Union nationale | 1,844 | Yes |
Timeline
QC (Aug 1931)
| Electoral district | Political party | Votes | Elected |
|---|---|---|---|
| HUNTINGDON | Parti conservateur du Québec to 1939 | 1,361 | Yes |
QC (Nov 1935)
| Electoral district | Political party | Votes | Elected |
|---|---|---|---|
| HUNTINGDON | Parti conservateur du Québec to 1939 | 1,750 | Yes |
QC (Aug 1936)
| Electoral district | Political party | Votes | Elected |
|---|---|---|---|
| HUNTINGDON | Union nationale | 1,844 | Yes |
| Political Party | Candidacies |
|---|---|
| parti conservateur du québec to 1939 | 2 |
| union nationale | 1 |
No election documents found.