Paul GOUIN
Ask Anthonai
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| QC (Nov 1935) | L'ASSOMPTION | Action libérale nationale | 1,969 | Yes |
| QC (Oct 1939) | MONTRÉAL-MERCIER | Action libérale nationale | 1,524 | No |
| QC (Oct 1944) | L'ASSOMPTION | National indépendant | 2,124 | No |
Timeline
QC (Nov 1935)
| Electoral district | Political party | Votes | Elected |
|---|---|---|---|
| L'ASSOMPTION | Action libérale nationale | 1,969 | Yes |
QC (Oct 1939)
| Electoral district | Political party | Votes | Elected |
|---|---|---|---|
| MONTRÉAL-MERCIER | Action libérale nationale | 1,524 | No |
QC (Oct 1944)
| Electoral district | Political party | Votes | Elected |
|---|---|---|---|
| L'ASSOMPTION | National indépendant | 2,124 | No |
| Political Party | Candidacies |
|---|---|
| action libérale nationale | 2 |
| national indépendant | 1 |
No election documents found.