René HAMEL
Ask Anthonai
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| QC (Oct 1944) | SAINT-MAURICE | Bloc populaire | 4,714 | No |
| QC (Jul 1952) | SAINT-MAURICE | Parti Libéral du Québec | 14,489 | Yes |
| QC (Jun 1956) | SAINT-MAURICE | Parti Libéral du Québec | 13,851 | Yes |
| QC (Jun 1960) | SAINT-MAURICE | Parti Libéral du Québec | 15,040 | Yes |
| QC (Nov 1962) | SAINT-MAURICE | Parti Libéral du Québec | 15,684 | Yes |
Timeline
QC (Oct 1944)
| Electoral district | Political party | Votes | Elected |
|---|---|---|---|
| SAINT-MAURICE | Bloc populaire | 4,714 | No |
QC (Jul 1952)
| Electoral district | Political party | Votes | Elected |
|---|---|---|---|
| SAINT-MAURICE | Parti Libéral du Québec | 14,489 | Yes |
QC (Jun 1956)
| Electoral district | Political party | Votes | Elected |
|---|---|---|---|
| SAINT-MAURICE | Parti Libéral du Québec | 13,851 | Yes |
QC (Jun 1960)
| Electoral district | Political party | Votes | Elected |
|---|---|---|---|
| SAINT-MAURICE | Parti Libéral du Québec | 15,040 | Yes |
QC (Nov 1962)
| Electoral district | Political party | Votes | Elected |
|---|---|---|---|
| SAINT-MAURICE | Parti Libéral du Québec | 15,684 | Yes |
| Political Party | Candidacies |
|---|---|
| bloc populaire | 1 |
| parti libéral du québec | 4 |
No election documents found.