Simon Joseph McNALLY
Ask Anthonai
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| QC (Jun 1908) | PONTIAC | Parti conservateur du Québec to 1939 | 1,754 | No |
| QC (Aug 1931) | PONTIAC | Parti conservateur du Québec to 1939 | 1,963 | No |
| QC (Aug 1936) | PONTIAC | Union nationale | 2,005 | No |
Timeline
QC (Jun 1908)
| Electoral district | Political party | Votes | Elected |
|---|---|---|---|
| PONTIAC | Parti conservateur du Québec to 1939 | 1,754 | No |
QC (Aug 1931)
| Electoral district | Political party | Votes | Elected |
|---|---|---|---|
| PONTIAC | Parti conservateur du Québec to 1939 | 1,963 | No |
QC (Aug 1936)
| Electoral district | Political party | Votes | Elected |
|---|---|---|---|
| PONTIAC | Union nationale | 2,005 | No |
| Political Party | Candidacies |
|---|---|
| parti conservateur du québec to 1939 | 2 |
| union nationale | 1 |
No election documents found.