Zénon LESAGE
Ask Anthonai
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| QC (Nov 1935) | MONTRÉAL-LAURIER | Action libérale nationale | 2,471 | Yes |
| QC (Aug 1936) | MONTRÉAL-LAURIER | Union nationale | 3,458 | No |
| QC (Oct 1939) | MONTRÉAL-LAURIER | Union nationale | 4,022 | No |
Timeline
QC (Nov 1935)
| Electoral district | Political party | Votes | Elected |
|---|---|---|---|
| MONTRÉAL-LAURIER | Action libérale nationale | 2,471 | Yes |
QC (Aug 1936)
| Electoral district | Political party | Votes | Elected |
|---|---|---|---|
| MONTRÉAL-LAURIER | Union nationale | 3,458 | No |
QC (Oct 1939)
| Electoral district | Political party | Votes | Elected |
|---|---|---|---|
| MONTRÉAL-LAURIER | Union nationale | 4,022 | No |
| Political Party | Candidacies |
|---|---|
| action libérale nationale | 1 |
| union nationale | 2 |
No election documents found.