Calgary (AB)
Ask Anthonai
| Total Elections | Total Candidates | Total Electors |
|---|---|---|
| 10 | 160 | 558,833 |
Elections
| Election | Date | Leading result | Votes |
|---|---|---|---|
| Alberta (Mar 22, 1909) | Mar 22, 1909 | W H Cushing · Alberta Liberal Party Association | 2,579 |
| Alberta (Jul 18, 1921) | Jul 18, 1921 | Robert Pearson · Independent | 5,141 |
| Alberta (Jun 19, 1926) | Jun 19, 1926 | Fred J White · Labour | 1,222 |
| Alberta (Jun 19, 1930) | Jun 19, 1930 | H W McGill · Conservative Party of Alberta | 1,634 |
| Alberta (Aug 22, 1935) | Aug 22, 1935 | John Irwin · Conservative Party of Alberta | 2,529 |
| Alberta (Mar 21, 1940) | Mar 21, 1940 | Fred Anderson · Alberta Social Credit Party | 1,939 |
| Alberta (Aug 08, 1944) | Aug 8, 1944 | Howard B Macdonald · Independent | 2,365 |
| Alberta (Aug 17, 1948) | Aug 17, 1948 | Hugh John MacDonald · Alberta Liberal Party Association | 1,977 |
| Alberta (Aug 05, 1952) | Aug 5, 1952 | Rose Wilkinson · Alberta Social Credit Party | 6,796 |
| Alberta (Jun 29, 1955) | Jun 29, 1955 | Rose Wilkinson · Alberta Social Credit Party | 4,973 |
Click a row for full candidate results in this district.
Click a card for full candidate results in this district.
Timeline
Alberta (Mar 22, 1909)
| Party | Votes |
|---|---|
| Conservative Party of Alberta | 2,423 |
| Alberta Liberal Party Association | 2,579 |
Alberta (Jul 18, 1921)
| Party | Votes |
|---|---|
| Labour | 7,294 |
| Independent | 6,400 |
| Labour | 6,190 |
| Alberta Liberal Party Association | 5,426 |
| Independent | 5,141 |
Alberta (Jun 19, 1926)
| Party | Votes |
|---|---|
| Conservative Party of Alberta | 5,928 |
| Alberta Liberal Party Association | 2,941 |
| Independent Labour | 2,467 |
| Conservative Party of Alberta | 1,662 |
| Labour | 1,222 |
Alberta (Jun 19, 1930)
| Party | Votes |
|---|---|
| Conservative Party of Alberta | 5,520 |
| Alberta Liberal Party Association | 3,651 |
| Alberta Liberal Party Association | 2,598 |
| Labour | 2,585 |
| Conservative Party of Alberta | 2,279 |
| Conservative Party of Alberta | 1,634 |
Alberta (Aug 22, 1935)
| Party | Votes |
|---|---|
| Alberta Social Credit Party | 6,087 |
| Alberta Social Credit Party | 5,058 |
| Alberta Liberal Party Association | 3,874 |
| Alberta Social Credit Party | 3,787 |
| Alberta Social Credit Party | 3,152 |
| Conservative Party of Alberta | 2,529 |
Alberta (Mar 21, 1940)
| Party | Votes |
|---|---|
| Independent | 12,465 |
| Alberta Social Credit Party | 12,122 |
| Independent | 3,645 |
| Independent | 3,447 |
| Alberta Social Credit Party | 1,939 |
Alberta (Aug 08, 1944)
| Party | Votes |
|---|---|
| Independent | 7,754 |
| Alberta Social Credit Party | 6,655 |
| Alberta Social Credit Party | 5,042 |
| Co-operative Commonwealth Federation | 3,560 |
| Independent | 2,365 |
Alberta (Aug 17, 1948)
| Party | Votes |
|---|---|
| Alberta Social Credit Party | 7,153 |
| Alberta Social Credit Party | 3,923 |
| Independent | 3,840 |
| Co-operative Commonwealth Federation | 2,475 |
| Alberta Liberal Party Association | 1,977 |
Alberta (Aug 05, 1952)
| Party | Votes |
|---|---|
| Conservative Party of Alberta | 3,126 |
| Alberta Social Credit Party | 3,974 |
| Alberta Social Credit Party | 2,677 |
| Alberta Social Credit Party | 4,214 |
| Alberta Liberal Party Association | 2,711 |
| Alberta Social Credit Party | 6,796 |
Alberta (Jun 29, 1955)
| Party | Votes |
|---|---|
| Alberta Social Credit Party | 5,470 |
| Alberta Social Credit Party | 4,566 |
| Alberta Liberal Party Association | 7,501 |
| Alberta Liberal Party Association | 4,019 |
| Conservative Party of Alberta | 9,745 |
| Alberta Social Credit Party | 4,973 |
| Party | Elections | Seats Won | Candidates | |
|---|---|---|---|---|
| Alberta Liberal Party Association | 33 | 10 | 25 | |
| Alberta Social Credit Party | 33 | 17 | 23 | |
| Co-operative Commonwealth Federation | 22 | 2 | 15 | |
| Communist Party of Alberta | 1 | 0 | 1 | |
| Conservative Party of Alberta | 24 | 9 | 17 | |
| Independent | 22 | 8 | 19 | |
| Independent Labour | 3 | 1 | 3 | |
| Independent Social Credit | 2 | 0 | 2 | |
| Labour | 12 | 4 | 8 | |
| Labour Progressive Party | 7 | 0 | 7 | |
| Socialist | 1 | 0 | 1 |