Nepisiguit
Ask Anthonai
| Total Elections | Total Candidates | Total Electors |
|---|---|---|
| 5 | 17 | 46,160 |
Elections
| Election | Date | Leading result | Votes |
|---|---|---|---|
| New Brunswick (Sep 11, 1995) | Sep 11, 1995 | Alban Landry · New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 3,715 |
| New Brunswick (Jun 07, 1999) | Jun 7, 1999 | Joel E. Bernard · Progressive Conservative Party of New Brunswick | 2,534 |
| New Brunswick (Jun 09, 2003) | Jun 9, 2003 | Frank Branch · New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 3,498 |
| New Brunswick (Sep 18, 2006) | Sep 18, 2006 | Cheryl Lavoie · New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 2,844 |
| New Brunswick (Sep 27, 2010) | Sep 27, 2010 | Ryan Riordon · Progressive Conservative Party of New Brunswick | 2,454 |
Click a row for full candidate results in this district.
Click a card for full candidate results in this district.
Timeline
| Party | Elections | Seats Won | Candidates | |
|---|---|---|---|---|
| Green Party of New Brunswick/Parti Vert du Nouveau Brunswick | 1 | 0 | 1 | |
| Natural Law Party | 1 | 0 | 1 | |
| New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 5 | 3 | 3 | |
| New Brunswick New Democratic Party/Nouveau parti démocratique du Nouveau-Brunswick | 5 | 0 | 4 | |
| Progressive Conservative Party of New Brunswick | 5 | 2 | 4 |