Miramichi Bay-Neguac / Baie-de-Miramichi-Neguac
Ask Anthonai
| Total Elections | Total Candidates | Total Electors |
|---|---|---|
| 5 | 22 | 54,188 |
Elections
| Election | Date | Leading result | Votes |
|---|---|---|---|
| New Brunswick (Sep 18, 2006) | Sep 18, 2006 | Carmel Robichaud · New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 3,108 |
| New Brunswick (Sep 27, 2010) | Sep 27, 2010 | Serge Robichaud · Progressive Conservative Party of New Brunswick | 2,908 |
| New Brunswick (Sep 22, 2014) | Sep 22, 2014 | Lisa Harris · New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 4,199 |
| New Brunswick (Sep 24, 2018) | Sep 24, 2018 | Lisa Harris · New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 3,512 |
| New Brunswick (Sep 14, 2020) | Sep 14, 2020 | Lisa Harris · New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 3,561 |
Click a row for full candidate results in this district.
Click a card for full candidate results in this district.
Timeline
| Party | Elections | Seats Won | Candidates | |
|---|---|---|---|---|
| Green Party of New Brunswick/Parti Vert du Nouveau Brunswick | 4 | 0 | 3 | |
| New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 5 | 4 | 2 | |
| New Brunswick New Democratic Party/Nouveau parti démocratique du Nouveau-Brunswick | 5 | 0 | 5 | |
| People's Alliance | 2 | 0 | 2 | |
| Progressive Conservative Party of New Brunswick | 5 | 1 | 4 | |
| party_None | 1 | 0 | 1 |