Miramichi Centre / Miramichi-Centre
Ask Anthonai
| Total Elections | Total Candidates | Total Electors |
|---|---|---|
| 5 | 17 | 48,875 |
Elections
| Election | Date | Leading result | Votes |
|---|---|---|---|
| New Brunswick (Sep 11, 1995) | Sep 11, 1995 | John McKay · New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 4,081 |
| New Brunswick (Jun 07, 1999) | Jun 7, 1999 | Kim Jardine · Progressive Conservative Party of New Brunswick | 4,076 |
| New Brunswick (Jun 09, 2003) | Jun 9, 2003 | John Winston Foran · New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 3,763 |
| New Brunswick (Sep 18, 2006) | Sep 18, 2006 | John Winston Foran · New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 3,747 |
| New Brunswick (Sep 27, 2010) | Sep 27, 2010 | Robert B Trevors · Progressive Conservative Party of New Brunswick | 3,183 |
Click a row for full candidate results in this district.
Click a card for full candidate results in this district.
Timeline
| Party | Elections | Seats Won | Candidates | |
|---|---|---|---|---|
| Green Party of New Brunswick/Parti Vert du Nouveau Brunswick | 1 | 0 | 1 | |
| New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 5 | 3 | 2 | |
| New Brunswick New Democratic Party/Nouveau parti démocratique du Nouveau-Brunswick | 5 | 0 | 4 | |
| People's Alliance | 1 | 0 | 1 | |
| Progressive Conservative Party of New Brunswick | 5 | 2 | 4 |