Rogersville-Kouchibouguac
Ask Anthonai
| Total Elections | Total Candidates | Total Electors |
|---|---|---|
| 5 | 16 | 42,806 |
Elections
| Election | Date | Leading result | Votes |
|---|---|---|---|
| New Brunswick (Sep 11, 1995) | Sep 11, 1995 | Kenneth Johnson · New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 3,530 |
| New Brunswick (Jun 07, 1999) | Jun 7, 1999 | Rose-May Poirier · Progressive Conservative Party of New Brunswick | 2,820 |
| New Brunswick (Jun 09, 2003) | Jun 9, 2003 | Rose-May Poirier · Progressive Conservative Party of New Brunswick | 3,289 |
| New Brunswick (Sep 18, 2006) | Sep 18, 2006 | Rose-May Poirier · Progressive Conservative Party of New Brunswick | 4,332 |
| New Brunswick (Sep 27, 2010) | Sep 27, 2010 | Bertrand LeBlanc · New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 3,438 |
Click a row for full candidate results in this district.
Click a card for full candidate results in this district.
Timeline
New Brunswick (Sep 11, 1995)
New Brunswick (Jun 07, 1999)
| Party | Votes |
|---|---|
| Progressive Conservative Party of New Brunswick | 2,820 |
New Brunswick (Jun 09, 2003)
| Party | Votes |
|---|---|
| Progressive Conservative Party of New Brunswick | 3,289 |
New Brunswick (Sep 18, 2006)
| Party | Votes |
|---|---|
| Progressive Conservative Party of New Brunswick | 4,332 |