York (NB)
Ask Anthonai
| Total Elections | Total Candidates | Total Electors |
|---|---|---|
| 31 | 232 | 62,512 |
Elections
| Election | Date | Leading result | Votes |
|---|---|---|---|
| New Brunswick (Jun 01, 1870) | Jun 1, 1870 | John A Beckwith · party_None | 1,538 |
| New Brunswick (Apr 30, 1874) | Apr 30, 1874 | Hiram Dow · party_None | 1,964 |
| New Brunswick (May 31, 1878) | May 31, 1878 | George J Colter · party_None | 2,017 |
| New Brunswick (May 31, 1882) | May 31, 1882 | Frederick P Thompson · party_None | 1,637 |
| New Brunswick (Apr 26, 1886) | Apr 26, 1886 | David R Moore · party_None | 2,273 |
| New Brunswick (Jan 20, 1890) | Jan 20, 1890 | Richard Bellamy · party_None | 2,428 |
| New Brunswick (Sep 30, 1892) | Sep 30, 1892 | James K Pinder · party_None | 2,880 |
| New Brunswick (Sep 30, 1895) | Sep 30, 1895 | Herman H Pitts · party_None | 3,248 |
| New Brunswick (Feb 18, 1899) | Feb 18, 1899 | John A Campbell · party_None | 3,684 |
| New Brunswick (Feb 28, 1903) | Feb 28, 1903 | George F Burden · party_None | 2,759 |
| New Brunswick (Mar 03, 1908) | Mar 3, 1908 | Thomas Robison · party_None | 3,535 |
| New Brunswick (Jun 20, 1912) | Jun 20, 1912 | John Young · party_None | 4,028 |
| New Brunswick (Feb 24, 1917) | Feb 24, 1917 | Samuel B Hunter · party_None | 3,363 |
| New Brunswick (Oct 09, 1920) | Oct 9, 1920 | Samuel B Hunter · party_None | 3,884 |
| New Brunswick (Aug 10, 1925) | Aug 10, 1925 | James M Scott · party_None | 5,163 |
| New Brunswick (Jun 19, 1930) | Jun 19, 1930 | Charles D Richards · party_None | 7,710 |
| New Brunswick (Jun 27, 1935) | Jun 27, 1935 | Stewart Durling · New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 8,953 |
| New Brunswick (Nov 20, 1939) | Nov 20, 1939 | Charles Price · Progressive Conservative Party of New Brunswick | 8,841 |
| New Brunswick (Aug 28, 1944) | Aug 28, 1944 | Harry A Corey · New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 7,775 |
| New Brunswick (Jun 28, 1948) | Jun 28, 1948 | Harry C Greenlaw · New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 10,421 |
| New Brunswick (Sep 22, 1952) | Sep 22, 1952 | Harry Ames · Progressive Conservative Party of New Brunswick | 10,362 |
| New Brunswick (Jun 18, 1956) | Jun 18, 1956 | Harry Ames · Progressive Conservative Party of New Brunswick | 12,206 |
| New Brunswick (Jun 27, 1960) | Jun 27, 1960 | Weldon Lawrence · Progressive Conservative Party of New Brunswick | 12,436 |
| New Brunswick (Apr 22, 1963) | Apr 22, 1963 | Harry Ames · Progressive Conservative Party of New Brunswick | 13,974 |
| New Brunswick (Oct 23, 1967) | Oct 23, 1967 | Carl O Mooers · Progressive Conservative Party of New Brunswick | 5,395 |
| New Brunswick (Oct 26, 1970) | Oct 26, 1970 | Carl O Mooers · Progressive Conservative Party of New Brunswick | 5,954 |
| New Brunswick (Sep 11, 1995) | Sep 11, 1995 | John Flynn · New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 3,632 |
| New Brunswick (Jun 07, 1999) | Jun 7, 1999 | Don Kinney · Progressive Conservative Party of New Brunswick | 4,332 |
| New Brunswick (Jun 09, 2003) | Jun 9, 2003 | Scott Targett · New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 3,783 |
| New Brunswick (Sep 18, 2006) | Sep 18, 2006 | Carl Urquhart · Progressive Conservative Party of New Brunswick | 3,100 |
| New Brunswick (Sep 27, 2010) | Sep 27, 2010 | Carl Urquhart · Progressive Conservative Party of New Brunswick | 3,576 |
Click a row for full candidate results in this district.
Click a card for full candidate results in this district.
Timeline
New Brunswick (Jun 01, 1870)
| Party | Votes |
|---|---|
| party_None | 1,979 |
| party_None | 1,811 |
| party_None | 1,524 |
| party_None | 1,538 |
New Brunswick (Apr 30, 1874)
| Party | Votes |
|---|---|
| party_None | 2,536 |
| party_None | 2,089 |
| party_None | 2,077 |
| party_None | 1,964 |
New Brunswick (May 31, 1878)
| Party | Votes |
|---|---|
| party_None | 2,569 |
| party_None | 2,448 |
| party_None | 2,178 |
| party_None | 2,017 |
New Brunswick (May 31, 1882)
| Party | Votes |
|---|---|
| party_None | 2,402 |
| party_None | 1,924 |
| party_None | 1,862 |
| party_None | 1,637 |
New Brunswick (Apr 26, 1886)
| Party | Votes |
|---|---|
| party_None | 2,705 |
| party_None | 2,375 |
| party_None | 2,710 |
| party_None | 2,273 |
New Brunswick (Jan 20, 1890)
| Party | Votes |
|---|---|
| party_None | 2,814 |
| party_None | 2,717 |
| party_None | 2,498 |
| party_None | 2,428 |
New Brunswick (Sep 30, 1892)
| Party | Votes |
|---|---|
| party_None | 3,044 |
| party_None | 2,954 |
| party_None | 2,891 |
| party_None | 2,880 |
New Brunswick (Sep 30, 1895)
| Party | Votes |
|---|---|
| party_None | 3,368 |
| party_None | 3,295 |
| party_None | 3,288 |
| party_None | 3,248 |
New Brunswick (Feb 18, 1899)
| Party | Votes |
|---|---|
| party_None | 3,728 |
| party_None | 3,727 |
| party_None | 3,719 |
| party_None | 3,684 |
New Brunswick (Feb 28, 1903)
| Party | Votes |
|---|---|
| party_None | 2,856 |
| party_None | 2,824 |
| party_None | 2,801 |
| party_None | 2,759 |
New Brunswick (Mar 03, 1908)
| Party | Votes |
|---|---|
| party_None | 3,622 |
| party_None | 3,516 |
| party_None | 3,572 |
| party_None | 3,535 |
New Brunswick (Jun 20, 1912)
| Party | Votes |
|---|---|
| party_None | 4,053 |
| party_None | 4,075 |
| party_None | 4,047 |
| party_None | 4,028 |
New Brunswick (Feb 24, 1917)
| Party | Votes |
|---|---|
| party_None | 3,343 |
| party_None | 3,170 |
| party_None | 3,376 |
| party_None | 3,363 |
New Brunswick (Oct 09, 1920)
| Party | Votes |
|---|---|
| party_None | 3,990 |
| party_None | 3,953 |
| party_None | 3,929 |
| party_None | 3,884 |
New Brunswick (Aug 10, 1925)
| Party | Votes |
|---|---|
| party_None | 5,209 |
| party_None | 5,171 |
| party_None | 5,163 |
New Brunswick (Jun 19, 1930)
| Party | Votes |
|---|---|
| party_None | 7,711 |
| party_None | 7,747 |
| party_None | 7,728 |
| party_None | 7,710 |
New Brunswick (Jun 27, 1935)
New Brunswick (Nov 20, 1939)
New Brunswick (Aug 28, 1944)
New Brunswick (Jun 28, 1948)
New Brunswick (Sep 22, 1952)
New Brunswick (Jun 18, 1956)
New Brunswick (Jun 27, 1960)
New Brunswick (Apr 22, 1963)
New Brunswick (Oct 23, 1967)
| Party | Votes |
|---|---|
| Progressive Conservative Party of New Brunswick | 5,616 |
| Progressive Conservative Party of New Brunswick | 5,395 |
New Brunswick (Oct 26, 1970)
| Party | Votes |
|---|---|
| Progressive Conservative Party of New Brunswick | 6,050 |
| Progressive Conservative Party of New Brunswick | 5,954 |
New Brunswick (Sep 11, 1995)
New Brunswick (Jun 07, 1999)
| Party | Votes |
|---|---|
| Progressive Conservative Party of New Brunswick | 4,332 |
New Brunswick (Jun 09, 2003)
New Brunswick (Sep 18, 2006)
| Party | Votes |
|---|---|
| Progressive Conservative Party of New Brunswick | 3,100 |
New Brunswick (Sep 27, 2010)
| Party | Votes |
|---|---|
| Progressive Conservative Party of New Brunswick | 3,576 |
| Party | Elections | Seats Won | Candidates | |
|---|---|---|---|---|
| Co-operative Commonweath Federation | 12 | 0 | 10 | |
| Confederation of Regions | 2 | 0 | 2 | |
| Green Party of New Brunswick/Parti Vert du Nouveau Brunswick | 1 | 0 | 1 | |
| Independent | 1 | 0 | 1 | |
| Natural Law Party | 1 | 0 | 1 | |
| New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 41 | 14 | 23 | |
| New Brunswick New Democratic Party/Nouveau parti démocratique du Nouveau-Brunswick | 7 | 0 | 7 | |
| Progressive Conservative Party of New Brunswick | 41 | 27 | 22 | |
| party_None | 126 | 63 | 72 |