Bruce--Grey (FED-ON)
Ask Anthonai
| Total Elections | Total Candidates | Total Electors |
|---|---|---|
| 6 | 28 | 376,161 |
Elections
| Election | Date | Leading result | Votes |
|---|---|---|---|
| Federal (May 22, 1979) | May 22, 1979 | Gary M. Gurbin · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 21,219 |
| Federal (Feb 18, 1980) | Feb 18, 1980 | Gary Michael Gurbin · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 18,326 |
| Federal (Sep 04, 1984) | Sep 4, 1984 | Gary Michael Gurbin · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 27,611 |
| Federal (Nov 21, 1988) | Nov 21, 1988 | George (Gus) Constantine Mitges · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 19,748 |
| Federal (Oct 25, 1993) | Oct 25, 1993 | Ovid L Jackson · Liberal Party of Canada/Parti libéral du Canada | 25,689 |
| Federal (Jun 02, 1997) | Jun 2, 1997 | Ovid L Jackson · Liberal Party of Canada/Parti libéral du Canada | 17,896 |
Click a row for full candidate results in this district.
Click a card for full candidate results in this district.
Timeline
| Party | Elections | Seats Won | Candidates | |
|---|---|---|---|---|
| Green Party of Canada/Parti Vert du Canada | 2 | 0 | 2 | |
| Liberal Party of Canada/Parti libéral du Canada | 6 | 2 | 5 | |
| Libertarian Party of Canada | 3 | 0 | 3 | |
| National Party of Canada | 1 | 0 | 1 | |
| Natural Law Party | 1 | 0 | 1 | |
| New Democratic Party/Nouveau Parti démocratique | 6 | 0 | 5 | |
| Party for the Commonwealth of Canada/Parti Pour République | 1 | 0 | 1 | |
| Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 6 | 4 | 5 | |
| Reform Party of Canada | 2 | 0 | 2 |