Kings--Hants
Ask Anthonai
| Total Elections | Total Candidates | Total Electors |
|---|---|---|
| 10 | 58 | 695,194 |
Elections
| Election | Date | Leading result | Votes |
|---|---|---|---|
| Federal (Jun 02, 1997) | Jun 2, 1997 | Scott Brison · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 17,401 |
| Federal (Nov 27, 2000) | Nov 27, 2000 | Scott Brison · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 17,612 |
| Federal (Jun 28, 2004) | Jun 28, 2004 | Scott Brison · Liberal Party of Canada/Parti libéral du Canada | 17,555 |
| Federal (Jan 23, 2006) | Jan 23, 2006 | Scott Brison · Liberal Party of Canada/Parti libéral du Canada | 19,491 |
| Federal (Oct 14, 2008) | Oct 14, 2008 | Scott Brison · Liberal Party of Canada/Parti libéral du Canada | 16,641 |
| Federal (May 02, 2011) | May 2, 2011 | Scott Brison · Liberal Party of Canada/Parti libéral du Canada | 15,887 |
| Federal (Oct 19, 2015) | Oct 19, 2015 | Scott Brison · Liberal Party of Canada/Parti libéral du Canada | 33,026 |
| Federal (Oct 21, 2019) | Oct 21, 2019 | Kody Blois · Liberal Party of Canada/Parti libéral du Canada | 20,806 |
| Federal (Sep 20, 2021) | Sep 20, 2021 | Kody Blois · Liberal Party of Canada/Parti libéral du Canada | 20,192 |
| Federal (Mar 23, 2025) | Mar 23, 2025 | Kody Blois · Liberal Party of Canada/Parti libéral du Canada | 35,836 |
Click a row for full candidate results in this district.
Click a card for full candidate results in this district.
Timeline
Federal (Jun 02, 1997)
Federal (Nov 27, 2000)
Federal (Jun 28, 2004)
| Party | Votes |
|---|---|
| Liberal Party of Canada/Parti libéral du Canada | 17,555 |
Federal (Jan 23, 2006)
| Party | Votes |
|---|---|
| Liberal Party of Canada/Parti libéral du Canada | 19,491 |
Federal (Oct 14, 2008)
| Party | Votes |
|---|---|
| Liberal Party of Canada/Parti libéral du Canada | 16,641 |
Federal (May 02, 2011)
| Party | Votes |
|---|---|
| Liberal Party of Canada/Parti libéral du Canada | 15,887 |
Federal (Oct 19, 2015)
| Party | Votes |
|---|---|
| Liberal Party of Canada/Parti libéral du Canada | 33,026 |
Federal (Oct 21, 2019)
| Party | Votes |
|---|---|
| Liberal Party of Canada/Parti libéral du Canada | 20,806 |
Federal (Sep 20, 2021)
| Party | Votes |
|---|---|
| Liberal Party of Canada/Parti libéral du Canada | 20,192 |
Federal (Mar 23, 2025)
| Party | Votes |
|---|---|
| Liberal Party of Canada/Parti libéral du Canada | 35,836 |