Guelph
Ask Anthonai
| Total Elections | Total Candidates | Total Electors |
|---|---|---|
| 11 | 82 | 934,099 |
Elections
| Election | Date | Leading result | Votes |
|---|---|---|---|
| Federal (May 22, 1979) | May 22, 1979 | Albert Fish · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 18,149 |
| Federal (Feb 18, 1980) | Feb 18, 1980 | Jim Schroder · Liberal Party of Canada/Parti libéral du Canada | 17,268 |
| Federal (Sep 04, 1984) | Sep 4, 1984 | William C Winegard · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 23,484 |
| Federal (Jun 28, 2004) | Jun 28, 2004 | Brenda Chamberlain · Liberal Party of Canada/Parti libéral du Canada | 23,442 |
| Federal (Jan 23, 2006) | Jan 23, 2006 | Brenda Chamberlain · Liberal Party of Canada/Parti libéral du Canada | 23,662 |
| Federal (Oct 14, 2008) | Oct 14, 2008 | Frank Valeriote · Liberal Party of Canada/Parti libéral du Canada | 18,974 |
| Federal (May 02, 2011) | May 2, 2011 | Frank Valeriote · Liberal Party of Canada/Parti libéral du Canada | 25,588 |
| Federal (Oct 19, 2015) | Oct 19, 2015 | Lloyd Longfield · Liberal Party of Canada/Parti libéral du Canada | 34,303 |
| Federal (Oct 21, 2019) | Oct 21, 2019 | Lloyd Longfield · Liberal Party of Canada/Parti libéral du Canada | 30,497 |
| Federal (Sep 20, 2021) | Sep 20, 2021 | Lloyd Longfield · Liberal Party of Canada/Parti libéral du Canada | 29,382 |
| Federal (Mar 23, 2025) | Mar 23, 2025 | Dominique O\'Rourke · Liberal Party of Canada/Parti libéral du Canada | 36,406 |
Click a row for full candidate results in this district.
Click a card for full candidate results in this district.
Timeline
Federal (May 22, 1979)
Federal (Feb 18, 1980)
| Party | Votes |
|---|---|
| Liberal Party of Canada/Parti libéral du Canada | 17,268 |
Federal (Sep 04, 1984)
Federal (Jun 28, 2004)
| Party | Votes |
|---|---|
| Liberal Party of Canada/Parti libéral du Canada | 23,442 |
Federal (Jan 23, 2006)
| Party | Votes |
|---|---|
| Liberal Party of Canada/Parti libéral du Canada | 23,662 |
Federal (Oct 14, 2008)
| Party | Votes |
|---|---|
| Liberal Party of Canada/Parti libéral du Canada | 18,974 |
Federal (May 02, 2011)
| Party | Votes |
|---|---|
| Liberal Party of Canada/Parti libéral du Canada | 25,588 |
Federal (Oct 19, 2015)
| Party | Votes |
|---|---|
| Liberal Party of Canada/Parti libéral du Canada | 34,303 |
Federal (Oct 21, 2019)
| Party | Votes |
|---|---|
| Liberal Party of Canada/Parti libéral du Canada | 30,497 |
Federal (Sep 20, 2021)
| Party | Votes |
|---|---|
| Liberal Party of Canada/Parti libéral du Canada | 29,382 |
Federal (Mar 23, 2025)
| Party | Votes |
|---|---|
| Liberal Party of Canada/Parti libéral du Canada | 36,406 |