Leeds--Grenville
Ask Anthonai
| Total Elections | Total Candidates | Total Electors |
|---|---|---|
| 11 | 54 | 683,533 |
Elections
| Election | Date | Leading result | Votes |
|---|---|---|---|
| Federal (May 22, 1979) | May 22, 1979 | Tom Cossitt · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 24,127 |
| Federal (Feb 18, 1980) | Feb 18, 1980 | Thomas Charles Cossitt · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 19,800 |
| Federal (Sep 04, 1984) | Sep 4, 1984 | Jennifer Cossitt · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 26,961 |
| Federal (Nov 21, 1988) | Nov 21, 1988 | Jim Jordan · Liberal Party of Canada/Parti libéral du Canada | 20,141 |
| Federal (Oct 25, 1993) | Oct 25, 1993 | Jim Jordan · Liberal Party of Canada/Parti libéral du Canada | 26,567 |
| Federal (Jun 02, 1997) | Jun 2, 1997 | Joe Jordan · Liberal Party of Canada/Parti libéral du Canada | 19,123 |
| Federal (Nov 27, 2000) | Nov 27, 2000 | Joe Jordan · Liberal Party of Canada/Parti libéral du Canada | 18,594 |
| Federal (Jun 28, 2004) | Jun 28, 2004 | Gord Brown · Conservative Party of Canada/Parti conservateur du Canada post-2003 | 26,002 |
| Federal (Jan 23, 2006) | Jan 23, 2006 | Gord Brown · Conservative Party of Canada/Parti conservateur du Canada post-2003 | 28,447 |
| Federal (Oct 14, 2008) | Oct 14, 2008 | Gord Brown · Conservative Party of Canada/Parti conservateur du Canada post-2003 | 27,473 |
| Federal (May 02, 2011) | May 2, 2011 | Gord Brown · Conservative Party of Canada/Parti conservateur du Canada post-2003 | 29,991 |
Click a row for full candidate results in this district.
Click a card for full candidate results in this district.
Timeline
Federal (May 22, 1979)
Federal (Feb 18, 1980)
Federal (Sep 04, 1984)
Federal (Nov 21, 1988)
| Party | Votes |
|---|---|
| Liberal Party of Canada/Parti libéral du Canada | 20,141 |
Federal (Oct 25, 1993)
| Party | Votes |
|---|---|
| Liberal Party of Canada/Parti libéral du Canada | 26,567 |
Federal (Jun 02, 1997)
| Party | Votes |
|---|---|
| Liberal Party of Canada/Parti libéral du Canada | 19,123 |
Federal (Nov 27, 2000)
| Party | Votes |
|---|---|
| Liberal Party of Canada/Parti libéral du Canada | 18,594 |
Federal (Jun 28, 2004)
| Party | Votes |
|---|---|
| Conservative Party of Canada/Parti conservateur du Canada post-2003 | 26,002 |
Federal (Jan 23, 2006)
| Party | Votes |
|---|---|
| Conservative Party of Canada/Parti conservateur du Canada post-2003 | 28,447 |
Federal (Oct 14, 2008)
| Party | Votes |
|---|---|
| Conservative Party of Canada/Parti conservateur du Canada post-2003 | 27,473 |
Federal (May 02, 2011)
| Party | Votes |
|---|---|
| Conservative Party of Canada/Parti conservateur du Canada post-2003 | 29,991 |