Cariboo (BC)
Ask Anthonai
| Total Elections | Total Candidates | Total Electors |
|---|---|---|
| 34 | 133 | 266,033 |
Elections
| Election | Date | Leading result | Votes |
|---|---|---|---|
| British Columbia (Oct 16, 1871) | Oct 16, 1871 | George Anthony Boomer Walkem · Independent | 229 |
| British Columbia (Sep 11, 1875) | Sep 11, 1875 | George Anthony Boomer Walkem · Government | 254 |
| British Columbia (May 22, 1878) | May 22, 1878 | George Anthony Boomer Walkem · Opposition | 252 |
| British Columbia (Jul 24, 1882) | Jul 24, 1882 | Charles Wilson · Opposition | 195 |
| British Columbia (Jul 07, 1886) | Jul 7, 1886 | Joseph Mason · Government | 125 |
| British Columbia (Jul 13, 1890) | Jul 13, 1890 | Samuel Augustus Rogers · Government | 163 |
| British Columbia (Jul 07, 1894) | Jul 7, 1894 | Samuel Augustus Rogers · Government | 167 |
| British Columbia (Jul 09, 1898) | Jul 9, 1898 | John Charlton Kinchant · Opposition | 195 |
| British Columbia (Jun 09, 1900) | Jun 9, 1900 | Joseph Hunter · Conservative BC | 302 |
| British Columbia (Oct 03, 1903) | Oct 3, 1903 | James Murphy · British Columbia Liberal Party | 501 |
| British Columbia (Feb 02, 1907) | Feb 2, 1907 | John Mackay Yorston · British Columbia Liberal Party | 183 |
| British Columbia (Nov 25, 1909) | Nov 25, 1909 | John Anderson Fraser · British Columbia Conservative Party pre 1945 | 267 |
| British Columbia (Mar 28, 1912) | Mar 28, 1912 | John Anderson Fraser · British Columbia Conservative Party pre 1945 | 335 |
| British Columbia (Sep 14, 1916) | Sep 14, 1916 | John Mackay Yorston · British Columbia Liberal Party | 453 |
| British Columbia (Dec 01, 1920) | Dec 1, 1920 | John Mackay Yorston · British Columbia Liberal Party | 561 |
| British Columbia (Jun 20, 1924) | Jun 20, 1924 | David Alexander Stoddart · Provincial Party | 493 |
| British Columbia (Jul 18, 1928) | Jul 18, 1928 | Roderick MacKenzie · British Columbia Conservative Party pre 1945 | 623 |
| British Columbia (Nov 02, 1933) | Nov 2, 1933 | Donald Morrison MacKay · British Columbia Liberal Party | 1,089 |
| British Columbia (Jun 01, 1937) | Jun 1, 1937 | Louis LeBourdais · British Columbia Liberal Party | 1,921 |
| British Columbia (Oct 21, 1941) | Oct 21, 1941 | Louis LeBourdais · British Columbia Liberal Party | 1,429 |
| British Columbia (Oct 25, 1945) | Oct 25, 1945 | Louis LeBourdais · Coalition | 1,370 |
| British Columbia (Jun 15, 1949) | Jun 15, 1949 | Angus MacLean · Coalition | 2,653 |
| British Columbia (Jun 12, 1952) | Jun 12, 1952 | William Ralph Talbot Chetwynd · British Columbia Social Credit League | 2,684 |
| British Columbia (Jun 09, 1953) | Jun 9, 1953 | William Ralph Talbot Chetwynd · Social Credit | 2,733 |
| British Columbia (Sep 19, 1956) | Sep 19, 1956 | William Ralph Talbot Chetwynd · Social Credit | 3,014 |
| British Columbia (Sep 12, 1960) | Sep 12, 1960 | William Collins Speare · Social Credit | 3,091 |
| British Columbia (Sep 30, 1963) | Sep 30, 1963 | William Collins Speare · Social Credit | 3,015 |
| British Columbia (Sep 12, 1966) | Sep 12, 1966 | William Collins Speare · Social Credit | 3,830 |
| British Columbia (Aug 27, 1969) | Aug 27, 1969 | Alexander Vaughn Fraser · Social Credit | 5,766 |
| British Columbia (Aug 30, 1972) | Aug 30, 1972 | Alexander Vaughn Fraser · Social Credit | 6,780 |
| British Columbia (Dec 11, 1975) | Dec 11, 1975 | Alexander Vaughn Fraser · Social Credit | 14,194 |
| British Columbia (May 10, 1979) | May 10, 1979 | Alexander Vaughn Fraser · Social Credit | 13,736 |
| British Columbia (May 05, 1983) | May 5, 1983 | Alexander Vaughn Fraser · Social Credit | 16,446 |
| British Columbia (Oct 22, 1986) | Oct 22, 1986 | T Neil Vant · Social Credit | 12,715 |
Click a row for full candidate results in this district.
Click a card for full candidate results in this district.
Timeline
British Columbia (Oct 16, 1871)
| Party | Votes |
|---|---|
| Independent | 155 |
| Independent | 162 |
| Independent | 229 |
British Columbia (Sep 11, 1875)
| Party | Votes |
|---|---|
| Independent Opposition | 199 |
| Independent Opposition | 173 |
| Government | 254 |
British Columbia (May 22, 1878)
| Party | Votes |
|---|---|
| Opposition | 238 |
| Opposition | 230 |
| Opposition | 252 |
British Columbia (Jul 24, 1882)
| Party | Votes |
|---|---|
| Independent | 217 |
| Government | 169 |
| Opposition | 195 |
British Columbia (Jul 07, 1886)
| Party | Votes |
|---|---|
| Government | 111 |
| Opposition | 113 |
| Government | 125 |
British Columbia (Jul 13, 1890)
| Party | Votes |
|---|---|
| Government | 187 |
| Government | 158 |
| Government | 163 |
British Columbia (Jul 07, 1894)
| Party | Votes |
|---|---|
| Government | 147 |
| Government | 167 |
British Columbia (Jul 09, 1898)
| Party | Votes |
|---|---|
| Opposition | 218 |
| Opposition | 195 |
British Columbia (Jun 09, 1900)
| Party | Votes |
|---|---|
| Conservative BC | 302 |
British Columbia (Oct 03, 1903)
| Party | Votes |
|---|---|
| British Columbia Liberal Party | 439 |
| British Columbia Liberal Party | 501 |
British Columbia (Feb 02, 1907)
| Party | Votes |
|---|---|
| British Columbia Liberal Party | 184 |
| British Columbia Liberal Party | 183 |
British Columbia (Nov 25, 1909)
British Columbia (Mar 28, 1912)
British Columbia (Sep 14, 1916)
| Party | Votes |
|---|---|
| British Columbia Liberal Party | 453 |
British Columbia (Dec 01, 1920)
| Party | Votes |
|---|---|
| British Columbia Liberal Party | 561 |
British Columbia (Jun 20, 1924)
| Party | Votes |
|---|---|
| Provincial Party | 493 |
British Columbia (Jul 18, 1928)
| Party | Votes |
|---|---|
| British Columbia Conservative Party pre 1945 | 623 |
British Columbia (Nov 02, 1933)
| Party | Votes |
|---|---|
| British Columbia Liberal Party | 1,089 |
British Columbia (Jun 01, 1937)
| Party | Votes |
|---|---|
| British Columbia Liberal Party | 1,921 |
British Columbia (Oct 21, 1941)
| Party | Votes |
|---|---|
| British Columbia Liberal Party | 1,429 |
British Columbia (Oct 25, 1945)
| Party | Votes |
|---|---|
| Coalition | 1,370 |
British Columbia (Jun 15, 1949)
| Party | Votes |
|---|---|
| Coalition | 2,653 |
British Columbia (Jun 12, 1952)
| Party | Votes |
|---|---|
| British Columbia Social Credit League | 2,684 |
British Columbia (Jun 09, 1953)
| Party | Votes |
|---|---|
| Social Credit | 2,733 |
British Columbia (Sep 19, 1956)
| Party | Votes |
|---|---|
| Social Credit | 3,014 |
British Columbia (Sep 12, 1960)
| Party | Votes |
|---|---|
| Social Credit | 3,091 |
British Columbia (Sep 30, 1963)
| Party | Votes |
|---|---|
| Social Credit | 3,015 |
British Columbia (Sep 12, 1966)
| Party | Votes |
|---|---|
| Social Credit | 3,830 |
British Columbia (Aug 27, 1969)
| Party | Votes |
|---|---|
| Social Credit | 5,766 |
British Columbia (Aug 30, 1972)
| Party | Votes |
|---|---|
| Social Credit | 6,780 |
British Columbia (Dec 11, 1975)
| Party | Votes |
|---|---|
| Social Credit | 14,194 |
British Columbia (May 10, 1979)
| Party | Votes |
|---|---|
| Social Credit | 13,736 |
British Columbia (May 05, 1983)
| Party | Votes |
|---|---|
| Social Credit | 16,446 |
British Columbia (Oct 22, 1986)
| Party | Votes |
|---|---|
| Social Credit | 14,594 |
| Social Credit | 12,715 |
| Party | Elections | Seats Won | Candidates | |
|---|---|---|---|---|
| British Columbia Conservative Party pre 1945 | 13 | 5 | 8 | |
| British Columbia Green Party | 1 | 0 | 1 | |
| British Columbia Liberal Party | 25 | 9 | 16 | |
| British Columbia Social Credit League | 1 | 1 | 1 | |
| Co-operative Commonwealth Federation | 8 | 0 | 8 | |
| Coalition | 2 | 2 | 2 | |
| Conservative BC | 2 | 1 | 2 | |
| Government | 18 | 9 | 15 | |
| Independent | 13 | 4 | 13 | |
| Independent Opposition | 2 | 2 | 2 | |
| New Democratic Party | 9 | 0 | 9 | |
| Non Partisan Independent Group | 1 | 0 | 1 | |
| Opposition | 16 | 7 | 13 | |
| Progressive Conservative Party of British Columbia | 6 | 0 | 6 | |
| Provincial Party | 3 | 1 | 3 | |
| Social Credit | 12 | 12 | 4 | |
| Western Canada Concept | 1 | 0 | 1 |