Cape Breton North and Victoria
Ask Anthonai
| Total Elections | Total Candidates | Total Electors |
|---|---|---|
| 7 | 19 | 70,305 |
Elections
| Election | Date | Leading result | Votes |
|---|---|---|---|
| Federal (Jun 27, 1949) | Jun 27, 1949 | Matthew MacLean · Liberal Party of Canada/Parti libéral du Canada | 9,461 |
| Federal (Aug 10, 1953) | Aug 10, 1953 | William Murdoch Buchanan · Liberal Party of Canada/Parti libéral du Canada | 9,535 |
| Federal (Jun 10, 1957) | Jun 10, 1957 | Robert Muir · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 9,097 |
| Federal (Mar 31, 1958) | Mar 31, 1958 | Robert Muir · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 12,046 |
| Federal (Jun 18, 1962) | Jun 18, 1962 | Robert Muir · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 11,019 |
| Federal (Apr 08, 1963) | Apr 8, 1963 | Robert Muir · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 10,508 |
| Federal (Nov 08, 1965) | Nov 8, 1965 | Robert Muir · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 11,258 |
Click a row for full candidate results in this district.
Click a card for full candidate results in this district.
Timeline
| Party | Elections | Seats Won | Candidates | |
|---|---|---|---|---|
| Co-operative Commonwealth Federation | 2 | 0 | 2 | |
| Liberal Party of Canada/Parti libéral du Canada | 7 | 2 | 4 | |
| New Democratic Party/Nouveau Parti démocratique | 3 | 0 | 2 | |
| Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 7 | 5 | 3 |