Meadow Lake
Ask Anthonai
| Total Elections | Total Candidates | Total Electors |
|---|---|---|
| 10 | 36 | 133,280 |
Elections
| Election | Date | Leading result | Votes |
|---|---|---|---|
| Federal (Jun 27, 1949) | Jun 27, 1949 | John H. Harrison · Liberal Party of Canada/Parti libéral du Canada | 7,078 |
| Federal (Aug 10, 1953) | Aug 10, 1953 | John Hornby Harrison · Liberal Party of Canada/Parti libéral du Canada | 5,080 |
| Federal (Jun 10, 1957) | Jun 10, 1957 | John Hornby Harrison · Liberal Party of Canada/Parti libéral du Canada | 4,140 |
| Federal (Mar 31, 1958) | Mar 31, 1958 | Albert C Cadieu · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 6,830 |
| Federal (Jun 18, 1962) | Jun 18, 1962 | Albert C Cadieu · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 7,587 |
| Federal (Apr 08, 1963) | Apr 8, 1963 | Albert C Cadieu · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 7,819 |
| Federal (Nov 08, 1965) | Nov 8, 1965 | Albert C Cadieu · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 6,919 |
| Federal (Jun 25, 1968) | Jun 25, 1968 | Bert Cadieu · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 7,688 |
| Federal (Oct 30, 1972) | Oct 30, 1972 | Elias Nesdoly · New Democratic Party/Nouveau Parti démocratique | 7,194 |
| Federal (Jul 08, 1974) | Jul 8, 1974 | Bert Cadieu · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 7,419 |
Click a row for full candidate results in this district.
Click a card for full candidate results in this district.
Timeline
Federal (Jun 27, 1949)
| Party | Votes |
|---|---|
| Liberal Party of Canada/Parti libéral du Canada | 7,078 |
Federal (Aug 10, 1953)
| Party | Votes |
|---|---|
| Liberal Party of Canada/Parti libéral du Canada | 5,080 |
Federal (Jun 10, 1957)
| Party | Votes |
|---|---|
| Liberal Party of Canada/Parti libéral du Canada | 4,140 |
Federal (Mar 31, 1958)
Federal (Jun 18, 1962)
Federal (Apr 08, 1963)
Federal (Nov 08, 1965)
Federal (Jun 25, 1968)
Federal (Oct 30, 1972)
| Party | Votes |
|---|---|
| New Democratic Party/Nouveau Parti démocratique | 7,194 |
Federal (Jul 08, 1974)
| Party | Elections | Seats Won | Candidates | |
|---|---|---|---|---|
| Co-operative Commonwealth Federation | 4 | 0 | 3 | |
| Independent/Indépendant | 1 | 0 | 1 | |
| Labour Progressive Party | 1 | 0 | 1 | |
| Liberal Party of Canada/Parti libéral du Canada | 10 | 3 | 8 | |
| New Democratic Party/Nouveau Parti démocratique | 6 | 1 | 4 | |
| Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 10 | 6 | 6 | |
| Social Credit Party of Canada | 4 | 0 | 4 |