Portage--Neepawa
Ask Anthonai
| Total Elections | Total Candidates | Total Electors |
|---|---|---|
| 7 | 27 | 81,558 |
Elections
| Election | Date | Leading result | Votes |
|---|---|---|---|
| Federal (Jun 27, 1949) | Jun 27, 1949 | William Gilbert Weir · Liberal Progressive | 9,192 |
| Federal (Aug 10, 1953) | Aug 10, 1953 | William Gilbert Weir · Liberal Progressive | 8,958 |
| Federal (Jun 10, 1957) | Jun 10, 1957 | George Clark Fairfield · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 9,248 |
| Federal (Mar 31, 1958) | Mar 31, 1958 | George Clark Fairfield · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 15,304 |
| Federal (Jun 18, 1962) | Jun 18, 1962 | Siegfried J. Enns · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 11,125 |
| Federal (Apr 08, 1963) | Apr 8, 1963 | Sybil Barnett · New Democratic Party/Nouveau Parti démocratique | 1,551 |
| Federal (Nov 08, 1965) | Nov 8, 1965 | Siegfried J. Enns · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 13,043 |
Click a row for full candidate results in this district.
Click a card for full candidate results in this district.
Timeline
| Party | Elections | Seats Won | Candidates | |
|---|---|---|---|---|
| Co-operative Commonwealth Federation | 3 | 0 | 3 | |
| Independent/Indépendant | 2 | 0 | 1 | |
| Liberal Party of Canada/Parti libéral du Canada | 5 | 0 | 5 | |
| Liberal Progressive | 2 | 2 | 1 | |
| New Democratic Party/Nouveau Parti démocratique | 3 | 1 | 3 | |
| Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 7 | 5 | 4 | |
| Social Credit Party of Canada | 5 | 0 | 4 |