Battle River--Camrose
Ask Anthonai
| Total Elections | Total Candidates | Total Electors |
|---|---|---|
| 6 | 25 | 60,679 |
Elections
| Election | Date | Leading result | Votes |
|---|---|---|---|
| Federal (Aug 10, 1953) | Aug 10, 1953 | Robert Fair · Social Credit Party of Canada | 9,238 |
| Federal (Jun 10, 1957) | Jun 10, 1957 | James A. Smith · Social Credit Party of Canada | 10,945 |
| Federal (Mar 31, 1958) | Mar 31, 1958 | Clifford S. Smallwood · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 13,049 |
| Federal (Jun 18, 1962) | Jun 18, 1962 | Clifford S. Smallwood · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 12,883 |
| Federal (Apr 08, 1963) | Apr 8, 1963 | Clifford S. Smallwood · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 15,565 |
| Federal (Nov 08, 1965) | Nov 8, 1965 | Clifford S. Smallwood · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 14,015 |
Click a row for full candidate results in this district.
Click a card for full candidate results in this district.
Timeline
| Party | Elections | Seats Won | Candidates | |
|---|---|---|---|---|
| Co-operative Commonwealth Federation | 3 | 0 | 2 | |
| Labour Progressive Party | 1 | 0 | 1 | |
| Liberal Party of Canada/Parti libéral du Canada | 6 | 0 | 5 | |
| New Democratic Party/Nouveau Parti démocratique | 3 | 0 | 1 | |
| Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 6 | 4 | 2 | |
| Social Credit Party of Canada | 6 | 2 | 4 |