Winnipeg (MB)
Ask Anthonai
| Total Elections | Total Candidates | Total Electors |
|---|---|---|
| 10 | 212 | 739,547 |
Elections
| Election | Date | Leading result | Votes |
|---|---|---|---|
| Manitoba (Dec 30, 1874) | Dec 30, 1874 | Robert Atkinson Davis · Government | 198 |
| Manitoba (Dec 18, 1878) | Dec 18, 1878 | Thomas Scott · Unknown/Undeclared | 273 |
| Manitoba (Dec 16, 1879) | Dec 16, 1879 | Thomas Scott · Conservative Party of Manitoba | 387 |
| Manitoba (Jun 29, 1920) | Jun 29, 1920 | William Johnstone Tupper · Conservative Party of Manitoba | 1,500 |
| Manitoba (Jul 18, 1922) | Jul 18, 1922 | Richard Craig · United Farmers of Manitoba | 1,179 |
| Manitoba (Jun 28, 1927) | Jun 28, 1927 | William Ivens · Labour | 1,435 |
| Manitoba (Jun 16, 1932) | Jun 16, 1932 | William V Tobias · Conservative Party of Manitoba | 1,991 |
| Manitoba (Jul 27, 1936) | Jul 27, 1936 | Ralph Humphrey Webb · Conservative Party of Manitoba | 5,581 |
| Manitoba (Apr 22, 1941) | Apr 22, 1941 | Gunnar Solmundur Thorvaldson · Conservative Party of Manitoba | 3,220 |
| Manitoba (Oct 15, 1945) | Oct 15, 1945 | Gunnar Solmundur Thorvaldson · Progressive Conservative Party of Manitoba | 3,941 |
Click a row for full candidate results in this district.
Click a card for full candidate results in this district.
Timeline
Manitoba (Dec 30, 1874)
| Party | Votes |
|---|---|
| Government | 198 |
Manitoba (Dec 18, 1878)
| Party | Votes |
|---|---|
| Unknown/Undeclared | 273 |
Manitoba (Dec 16, 1879)
| Party | Votes |
|---|---|
| Conservative Party of Manitoba | 387 |
Manitoba (Jun 29, 1920)
| Party | Votes |
|---|---|
| Labour | 11,586 |
| Liberal Party of Manitoba | 4,386 |
| Labour | 1,928 |
| Conservative Party of Manitoba | 1,893 |
| Social Democratic Party of Canada | 1,253 |
| Liberal Party of Manitoba | 1,743 |
| Liberal Party of Manitoba | 2,402 |
| Socialist | 2,767 |
| Liberal Party of Manitoba | 1,541 |
| Conservative Party of Manitoba | 1,500 |
Manitoba (Jul 18, 1922)
| Party | Votes |
|---|---|
| Labour | 7,971 |
| Liberal Party of Manitoba | 4,030 |
| Independent | 3,621 |
| Conservative Party of Manitoba | 2,519 |
| Conservative Party of Manitoba | 2,406 |
| Labour | 2,348 |
| Labour | 1,195 |
| Labour | 1,238 |
| Liberal Party of Manitoba | 1,689 |
| United Farmers of Manitoba | 1,179 |
Manitoba (Jun 28, 1927)
| Party | Votes |
|---|---|
| Conservative Party of Manitoba | 5,108 |
| Liberal Party of Manitoba | 4,862 |
| Conservative Party of Manitoba | 4,551 |
| Labour | 3,985 |
| Progressive Party of Manitoba | 3,713 |
| Labour | 3,497 |
| Progressive Party of Manitoba | 2,236 |
| Conservative Party of Manitoba | 1,687 |
| Liberal Party of Manitoba | 1,582 |
| Labour | 1,435 |
Manitoba (Jun 16, 1932)
| Party | Votes |
|---|---|
| Conservative Party of Manitoba | 13,507 |
| Labour | 5,053 |
| Manitoba Social Credit Party | 4,432 |
| Labour | 3,366 |
| Conservative Party of Manitoba | 3,530 |
| Liberal Progressive | 5,940 |
| Liberal Progressive | 2,945 |
| Liberal Progressive | 3,540 |
| Labour | 2,262 |
| Labour | 9,302 |
| Conservative Party of Manitoba | 1,991 |
Manitoba (Jul 27, 1936)
| Party | Votes |
|---|---|
| Conservative Party of Manitoba | 4,055 |
| Co-operative Commonwealth Federation | 1,969 |
| Co-operative Commonwealth Federation | 3,459 |
| Conservative Party of Manitoba | 3,775 |
| Communist Party of Canada - Manitoba | 5,864 |
| Liberal Progressive | 5,211 |
| Liberal Progressive | 4,652 |
| Co-operative Commonwealth Federation | 2,709 |
| Independent | 24,805 |
| Conservative Party of Manitoba | 5,581 |
Manitoba (Apr 22, 1941)
| Party | Votes |
|---|---|
| Liberal Progressive | 2,127 |
| Co-operative Commonwealth Federation | 2,249 |
| Co-operative Commonwealth Federation | 3,086 |
| Communist Party of Canada - Manitoba | 4,889 |
| Conservative Party of Manitoba | 4,123 |
| Independent | 4,673 |
| Liberal Progressive | 6,963 |
| Liberal Progressive | 4,955 |
| Independent | 5,801 |
| Conservative Party of Manitoba | 3,220 |
Manitoba (Oct 15, 1945)
| Party | Votes |
|---|---|
| Co-operative Commonwealth Federation | 11,237 |
| Co-operative Commonwealth Federation | 4,075 |
| Liberal Progressive | 4,014 |
| Liberal Progressive | 10,771 |
| Liberal Progressive | 3,616 |
| Liberal Progressive | 4,909 |
| Co-operative Commonwealth Federation | 7,773 |
| Independent | 8,309 |
| Co-operative Commonwealth Federation | 2,662 |
| Progressive Conservative Party of Manitoba | 3,941 |
| Party | Elections | Seats Won | Candidates | |
|---|---|---|---|---|
| Co-operative Commonwealth Federation | 18 | 9 | 13 | |
| Communist Party of Canada - Manitoba | 5 | 2 | 5 | |
| Communist Party of Canada - Marxist-Leninist - Manitoba | 1 | 0 | 1 | |
| Conservative Party of Manitoba | 40 | 16 | 28 | |
| Government | 1 | 1 | 1 | |
| Independent | 30 | 5 | 25 | |
| Labour | 33 | 13 | 23 | |
| Liberal Party of Manitoba | 31 | 8 | 26 | |
| Liberal Progressive | 21 | 12 | 14 | |
| Manitoba Social Credit Party | 6 | 1 | 6 | |
| Progressive Conservative Party of Manitoba | 4 | 1 | 4 | |
| Progressive Party of Manitoba | 4 | 2 | 4 | |
| Social Democratic Party of Canada | 1 | 1 | 1 | |
| Socialist | 2 | 1 | 1 | |
| Sound Money Economics | 3 | 0 | 3 | |
| United Farmers of Manitoba | 8 | 1 | 8 | |
| Unknown/Undeclared | 4 | 1 | 3 |