Hastings--Frontenac
Ask Anthonai
| Total Elections | Total Candidates | Total Electors |
|---|---|---|
| 8 | 26 | 171,575 |
Elections
| Election | Date | Leading result | Votes |
|---|---|---|---|
| Federal (Aug 10, 1953) | Aug 10, 1953 | George Stanley White · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 11,084 |
| Federal (Jun 10, 1957) | Jun 10, 1957 | George Stanley White · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 11,602 |
| Federal (Mar 31, 1958) | Mar 31, 1958 | Sydney Earle Smith · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 13,983 |
| Federal (Jun 18, 1962) | Jun 18, 1962 | Rod Webb · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 12,396 |
| Federal (Apr 08, 1963) | Apr 8, 1963 | Rod Webb · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 12,321 |
| Federal (Nov 08, 1965) | Nov 8, 1965 | Rod Webb · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 11,290 |
| Federal (May 22, 1979) | May 22, 1979 | Bill Vankoughnet · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 17,537 |
| Federal (Feb 18, 1980) | Feb 18, 1980 | William John Vankoughnet · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 14,211 |
Click a row for full candidate results in this district.
Click a card for full candidate results in this district.
Timeline
| Party | Elections | Seats Won | Candidates | |
|---|---|---|---|---|
| Independent/Indépendant | 2 | 0 | 1 | |
| Liberal Party of Canada/Parti libéral du Canada | 8 | 0 | 6 | |
| New Democratic Party/Nouveau Parti démocratique | 5 | 0 | 4 | |
| Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 8 | 8 | 5 | |
| Social Credit Party of Canada | 3 | 0 | 2 |