Huron
Ask Anthonai
| Total Elections | Total Candidates | Total Electors |
|---|---|---|
| 8 | 22 | 145,553 |
Elections
| Election | Date | Leading result | Votes |
|---|---|---|---|
| Federal (Aug 10, 1953) | Aug 10, 1953 | Lewis Elston Cardiff · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 11,045 |
| Federal (Jun 10, 1957) | Jun 10, 1957 | Lewis Elston Cardiff · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 12,323 |
| Federal (Mar 31, 1958) | Mar 31, 1958 | Lewis Elston Cardiff · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 14,108 |
| Federal (Jun 18, 1962) | Jun 18, 1962 | Lewis Elston Cardiff · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 11,562 |
| Federal (Apr 08, 1963) | Apr 8, 1963 | Lewis Elston Cardiff · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 12,224 |
| Federal (Jun 25, 1968) | Jun 25, 1968 | Robert E. McKinley · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 14,652 |
| Federal (Oct 30, 1972) | Oct 30, 1972 | Robert Elgin McKinley · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 18,921 |
Click a row for full candidate results in this district.
Click a card for full candidate results in this district.
Timeline
| Party | Elections | Seats Won | Candidates | |
|---|---|---|---|---|
| Independent/Indépendant | 1 | 0 | 1 | |
| Liberal Party of Canada/Parti libéral du Canada | 8 | 0 | 6 | |
| New Democratic Party/Nouveau Parti démocratique | 4 | 0 | 2 | |
| Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 8 | 7 | 3 | |
| Social Credit Party of Canada | 1 | 0 | 1 |