Okanagan Boundary
Ask Anthonai
| Total Elections | Total Candidates | Total Electors |
|---|---|---|
| 9 | 34 | 201,824 |
Elections
| Election | Date | Leading result | Votes |
|---|---|---|---|
| Federal (Aug 10, 1953) | Aug 10, 1953 | Owen Lewis Jones · Co-operative Commonwealth Federation | 8,086 |
| Federal (Jun 10, 1957) | Jun 10, 1957 | Frank Claus Christian · Social Credit Party of Canada | 7,465 |
| Federal (Mar 31, 1958) | Mar 31, 1958 | David Vaughan Pugh · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 13,065 |
| Federal (Jun 18, 1962) | Jun 18, 1962 | David Vaughan Pugh · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 9,069 |
| Federal (Apr 08, 1963) | Apr 8, 1963 | David Vaughan Pugh · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 10,031 |
| Federal (Nov 08, 1965) | Nov 8, 1965 | David Vaughan Pugh · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 9,499 |
| Federal (Jun 25, 1968) | Jun 25, 1968 | Bruce Howard · Liberal Party of Canada/Parti libéral du Canada | 12,321 |
| Federal (Oct 30, 1972) | Oct 30, 1972 | George H. Whittaker · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 20,468 |
| Federal (Jul 08, 1974) | Jul 8, 1974 | George H. Whittaker · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 23,089 |
Click a row for full candidate results in this district.
Click a card for full candidate results in this district.
Timeline
Federal (Aug 10, 1953)
| Party | Votes |
|---|---|
| Co-operative Commonwealth Federation | 8,086 |
Federal (Jun 10, 1957)
| Party | Votes |
|---|---|
| Social Credit Party of Canada | 7,465 |
Federal (Mar 31, 1958)
Federal (Jun 18, 1962)
Federal (Apr 08, 1963)
Federal (Nov 08, 1965)
Federal (Jun 25, 1968)
| Party | Votes |
|---|---|
| Liberal Party of Canada/Parti libéral du Canada | 12,321 |
Federal (Oct 30, 1972)
Federal (Jul 08, 1974)
| Party | Elections | Seats Won | Candidates | |
|---|---|---|---|---|
| Co-operative Commonwealth Federation | 3 | 1 | 1 | |
| Liberal Party of Canada/Parti libéral du Canada | 9 | 1 | 6 | |
| New Democratic Party/Nouveau Parti démocratique | 6 | 0 | 6 | |
| Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 8 | 6 | 2 | |
| Social Credit Party of Canada | 8 | 1 | 7 |