Vancouver-Point Grey
Ask Anthonai
| Total Elections | Total Candidates | Total Electors |
|---|---|---|
| 26 | 231 | 1,377,776 |
Elections
| Election | Date | Leading result | Votes |
|---|---|---|---|
| British Columbia (Nov 02, 1933) | Nov 2, 1933 | Robert Wilkinson · British Columbia Liberal Party | 9,393 |
| British Columbia (Jun 01, 1937) | Jun 1, 1937 | George Moir Weir · British Columbia Liberal Party | 9,235 |
| British Columbia (Oct 21, 1941) | Oct 21, 1941 | Tilly Jean Rolston · British Columbia Conservative Party pre 1945 | 13,584 |
| British Columbia (Oct 25, 1945) | Oct 25, 1945 | Tilly Jean Rolston · Coalition | 22,152 |
| British Columbia (Jun 15, 1949) | Jun 15, 1949 | Leigh Forbes Stevenson · Coalition | 36,451 |
| British Columbia (Jun 12, 1952) | Jun 12, 1952 | Tilly Jean Rolston · British Columbia Social Credit League | 19,236 |
| British Columbia (Jun 09, 1953) | Jun 9, 1953 | Arthur Laing · British Columbia Liberal Party | 17,412 |
| British Columbia (Sep 19, 1956) | Sep 19, 1956 | Buda Hosmer Brown · Social Credit | 23,238 |
| British Columbia (Sep 12, 1960) | Sep 12, 1960 | Buda Hosmer Brown · Social Credit | 23,583 |
| British Columbia (Sep 30, 1963) | Sep 30, 1963 | Patrick Lucey McGeer · British Columbia Liberal Party | 25,592 |
| British Columbia (Sep 12, 1966) | Sep 12, 1966 | Patrick Lucey McGeer · British Columbia Liberal Party | 17,400 |
| British Columbia (Aug 27, 1969) | Aug 27, 1969 | Patrick Lucey McGeer · British Columbia Liberal Party | 15,650 |
| British Columbia (Aug 30, 1972) | Aug 30, 1972 | Patrick Lucey McGeer · British Columbia Liberal Party | 14,599 |
| British Columbia (Dec 11, 1975) | Dec 11, 1975 | Patrick Lucey McGeer · Social Credit | 21,192 |
| British Columbia (May 10, 1979) | May 10, 1979 | Patrick Lucey McGeer · Social Credit | 19,789 |
| British Columbia (May 05, 1983) | May 5, 1983 | Patrick Lucey McGeer · Social Credit | 22,970 |
| British Columbia (Oct 22, 1986) | Oct 22, 1986 | Darlene R Marzari · New Democratic Party | 18,311 |
| British Columbia (Oct 17, 1991) | Oct 17, 1991 | Darlene R Marzari · New Democratic Party | 12,076 |
| British Columbia (May 28, 1996) | May 28, 1996 | Gordon Campbell · British Columbia Liberal Party | 12,637 |
| British Columbia (May 16, 2001) | May 16, 2001 | Gordon Campbell · British Columbia Liberal Party | 13,430 |
| British Columbia (May 17, 2005) | May 17, 2005 | Gordon Campbell · British Columbia Liberal Party | 12,498 |
| British Columbia (May 12, 2009) | May 12, 2009 | Gordon Campbell · British Columbia Liberal Party | 11,546 |
| British Columbia (May 14, 2013) | May 14, 2013 | David Eby · New Democratic Party | 11,499 |
| British Columbia (May 09, 2017) | May 9, 2017 | David Eby · New Democratic Party | 14,195 |
| British Columbia (Oct 24, 2020) | Oct 24, 2020 | David Eby · New Democratic Party | 12,602 |
| British Columbia (Oct 19, 2024) | Oct 19, 2024 | David Eby · New Democratic Party | 12,538 |
Click a row for full candidate results in this district.
Click a card for full candidate results in this district.
Timeline
British Columbia (Nov 02, 1933)
| Party | Votes |
|---|---|
| British Columbia Liberal Party | 9,880 |
| British Columbia Liberal Party | 12,163 |
| British Columbia Liberal Party | 9,393 |
British Columbia (Jun 01, 1937)
| Party | Votes |
|---|---|
| British Columbia Conservative Party pre 1945 | 10,580 |
| British Columbia Conservative Party pre 1945 | 9,745 |
| British Columbia Liberal Party | 9,235 |
British Columbia (Oct 21, 1941)
| Party | Votes |
|---|---|
| British Columbia Conservative Party pre 1945 | 14,668 |
| British Columbia Conservative Party pre 1945 | 14,148 |
| British Columbia Conservative Party pre 1945 | 13,584 |
British Columbia (Oct 25, 1945)
British Columbia (Jun 15, 1949)
British Columbia (Jun 12, 1952)
| Party | Votes |
|---|---|
| Progressive Conservative Party of British Columbia | 14,042 |
| Progressive Conservative Party of British Columbia | 14,886 |
| British Columbia Social Credit League | 19,236 |
British Columbia (Jun 09, 1953)
| Party | Votes |
|---|---|
| Social Credit | 19,768 |
| Social Credit | 20,205 |
| British Columbia Liberal Party | 17,412 |
British Columbia (Sep 19, 1956)
| Party | Votes |
|---|---|
| Social Credit | 23,696 |
| Social Credit | 25,615 |
| Social Credit | 23,238 |
British Columbia (Sep 12, 1960)
| Party | Votes |
|---|---|
| Social Credit | 23,950 |
| Social Credit | 24,273 |
| Social Credit | 23,583 |
British Columbia (Sep 30, 1963)
| Party | Votes |
|---|---|
| Social Credit | 23,172 |
| Social Credit | 20,962 |
| British Columbia Liberal Party | 25,592 |
British Columbia (Sep 12, 1966)
| Party | Votes |
|---|---|
| British Columbia Liberal Party | 13,507 |
| British Columbia Liberal Party | 17,400 |
British Columbia (Aug 27, 1969)
| Party | Votes |
|---|---|
| British Columbia Liberal Party | 13,621 |
| British Columbia Liberal Party | 15,650 |
British Columbia (Aug 30, 1972)
| Party | Votes |
|---|---|
| British Columbia Liberal Party | 13,673 |
| British Columbia Liberal Party | 14,599 |
British Columbia (Dec 11, 1975)
| Party | Votes |
|---|---|
| Social Credit | 20,761 |
| Social Credit | 21,192 |
British Columbia (May 10, 1979)
| Party | Votes |
|---|---|
| Social Credit | 20,620 |
| Social Credit | 19,789 |
British Columbia (May 05, 1983)
| Party | Votes |
|---|---|
| Social Credit | 22,550 |
| Social Credit | 22,970 |
British Columbia (Oct 22, 1986)
| Party | Votes |
|---|---|
| Social Credit | 19,716 |
| New Democratic Party | 18,311 |
British Columbia (Oct 17, 1991)
| Party | Votes |
|---|---|
| New Democratic Party | 12,076 |
British Columbia (May 28, 1996)
| Party | Votes |
|---|---|
| British Columbia Liberal Party | 12,637 |
British Columbia (May 16, 2001)
| Party | Votes |
|---|---|
| British Columbia Liberal Party | 13,430 |
British Columbia (May 17, 2005)
| Party | Votes |
|---|---|
| British Columbia Liberal Party | 12,498 |
British Columbia (May 12, 2009)
| Party | Votes |
|---|---|
| British Columbia Liberal Party | 11,546 |
British Columbia (May 14, 2013)
| Party | Votes |
|---|---|
| New Democratic Party | 11,499 |
British Columbia (May 09, 2017)
| Party | Votes |
|---|---|
| New Democratic Party | 14,195 |
British Columbia (Oct 24, 2020)
| Party | Votes |
|---|---|
| New Democratic Party | 12,602 |
British Columbia (Oct 19, 2024)
| Party | Votes |
|---|---|
| New Democratic Party | 12,538 |