Wellington--Huron
Ask Anthonai
| Total Elections | Total Candidates | Total Electors |
|---|---|---|
| 6 | 15 | 55,817 |
Elections
| Election | Date | Leading result | Votes |
|---|---|---|---|
| Federal (Aug 10, 1953) | Aug 10, 1953 | William Marvin Howe · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 7,198 |
| Federal (Jun 10, 1957) | Jun 10, 1957 | Marvin Howe · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 9,421 |
| Federal (Mar 31, 1958) | Mar 31, 1958 | Marvin Howe · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 10,574 |
| Federal (Jun 18, 1962) | Jun 18, 1962 | Marvin Howe · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 7,455 |
| Federal (Apr 08, 1963) | Apr 8, 1963 | Marvin Howe · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 8,391 |
| Federal (Nov 08, 1965) | Nov 8, 1965 | Marvin Howe · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 7,792 |
Click a row for full candidate results in this district.
Click a card for full candidate results in this district.
Timeline
| Party | Elections | Seats Won | Candidates | |
|---|---|---|---|---|
| Liberal Party of Canada/Parti libéral du Canada | 6 | 0 | 5 | |
| New Democratic Party/Nouveau Parti démocratique | 3 | 0 | 3 | |
| Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 6 | 6 | 2 |