BAGOT
Ask Anthonai
| Total Elections | Total Candidates | Total Electors |
|---|---|---|
| 29 | 62 | 172,453 |
Elections
| Election | Date | Leading result | Votes |
|---|---|---|---|
| Quebec (Aug 31, 1867) | Aug 31, 1867 | Pierre Samuel GENDRON · Parti conservateur du Québec to 1939 | 1,136 |
| Quebec (Jun 16, 1871) | Jun 16, 1871 | Pierre Samuel GENDRON · Parti conservateur du Québec to 1939 | 1,152 |
| Quebec (Jul 17, 1875) | Jul 17, 1875 | Pierre Samuel GENDRON · Parti conservateur du Québec to 1939 | 0 |
| Quebec (May 01, 1878) | May 1, 1878 | Narcisse BLAIS · Parti Libéral du Québec | 1,374 |
| Quebec (Dec 02, 1881) | Dec 2, 1881 | Antoine CASAVANT · Parti conservateur du Québec to 1939 | 1,186 |
| Quebec (Oct 14, 1886) | Oct 14, 1886 | Joseph PILON · Parti Libéral du Québec | 1,347 |
| Quebec (Jun 17, 1890) | Jun 17, 1890 | Milton McDONALD · Parti conservateur du Québec to 1939 | 1,597 |
| Quebec (Mar 08, 1892) | Mar 8, 1892 | Milton McDONALD · Parti conservateur du Québec to 1939 | 1,587 |
| Quebec (May 11, 1897) | May 11, 1897 | Milton McDONALD · Parti conservateur du Québec to 1939 | 1,748 |
| Quebec (Dec 07, 1900) | Dec 7, 1900 | Frédéric-Hector DAIGNEAULT · Parti Libéral du Québec | 0 |
| Quebec (Nov 25, 1904) | Nov 25, 1904 | Frédéric-Hector DAIGNEAULT · Parti Libéral du Québec | 0 |
| Quebec (Jun 08, 1908) | Jun 8, 1908 | Frédéric-Hector DAIGNEAULT · Parti Libéral du Québec | 1,773 |
| Quebec (May 15, 1912) | May 15, 1912 | Frédéric-Hector DAIGNEAULT · Parti Libéral du Québec | 1,942 |
| Quebec (May 22, 1916) | May 22, 1916 | Joseph-Émery PHANEUF · Parti Libéral du Québec | 1,967 |
| Quebec (Jun 23, 1919) | Jun 23, 1919 | Joseph-Émery PHANEUF · Parti Libéral du Québec | 1,922 |
| Quebec (Feb 05, 1923) | Feb 5, 1923 | Joseph-Émery PHANEUF · Parti Libéral du Québec | 1,728 |
| Quebec (May 16, 1927) | May 16, 1927 | Joseph-Émery PHANEUF · Parti Libéral du Québec | 1,795 |
| Quebec (Aug 24, 1931) | Aug 24, 1931 | Joseph-Émery PHANEUF · Parti Libéral du Québec | 1,878 |
| Quebec (Nov 25, 1935) | Nov 25, 1935 | Cyrille DUMAINE · Parti Libéral du Québec | 2,386 |
| Quebec (Aug 17, 1936) | Aug 17, 1936 | Cyrille DUMAINE · Parti Libéral du Québec | 2,101 |
| Quebec (Oct 25, 1939) | Oct 25, 1939 | Cyrille DUMAINE · Parti Libéral du Québec | 2,183 |
| Quebec (Oct 08, 1944) | Oct 8, 1944 | Cyrille DUMAINE · Parti Libéral du Québec | 3,781 |
| Quebec (Jun 28, 1948) | Jun 28, 1948 | Daniel (père) JOHNSON · Union nationale | 5,220 |
| Quebec (Jul 16, 1952) | Jul 16, 1952 | Daniel (père) JOHNSON · Union nationale | 5,126 |
| Quebec (Jun 20, 1956) | Jun 20, 1956 | Daniel (père) JOHNSON · Union nationale | 5,696 |
| Quebec (Jun 22, 1960) | Jun 22, 1960 | Daniel (père) JOHNSON · Union nationale | 5,335 |
| Quebec (Nov 14, 1962) | Nov 14, 1962 | Daniel (père) JOHNSON · Union nationale | 5,336 |
| Quebec (Jun 05, 1966) | Jun 5, 1966 | Daniel (père) JOHNSON · Union nationale | 6,640 |
| Quebec (Apr 29, 1970) | Apr 29, 1970 | Jean-Guy CARDINAL · Union nationale | 4,591 |
Click a row for full candidate results in this district.
Quebec (Dec 02, 1881)
Dec 2, 1881
Antoine CASAVANT · Parti conservateur du Québec to 1939
1,186 votesQuebec (Jun 17, 1890)
Jun 17, 1890
Milton McDONALD · Parti conservateur du Québec to 1939
1,597 votesClick a card for full candidate results in this district.
Timeline
Quebec (Aug 31, 1867)
| Party | Votes |
|---|---|
| Parti conservateur du Québec to 1939 | 1,136 |
Quebec (Jun 16, 1871)
| Party | Votes |
|---|---|
| Parti conservateur du Québec to 1939 | 1,152 |
Quebec (Jul 17, 1875)
| Party | Votes |
|---|---|
| Parti conservateur du Québec to 1939 | 0 |
Quebec (May 01, 1878)
| Party | Votes |
|---|---|
| Parti Libéral du Québec | 1,374 |
Quebec (Dec 02, 1881)
| Party | Votes |
|---|---|
| Parti conservateur du Québec to 1939 | 1,186 |
Quebec (Oct 14, 1886)
| Party | Votes |
|---|---|
| Parti Libéral du Québec | 1,347 |
Quebec (Jun 17, 1890)
| Party | Votes |
|---|---|
| Parti conservateur du Québec to 1939 | 1,597 |
Quebec (Mar 08, 1892)
| Party | Votes |
|---|---|
| Parti conservateur du Québec to 1939 | 1,587 |
Quebec (May 11, 1897)
| Party | Votes |
|---|---|
| Parti conservateur du Québec to 1939 | 1,748 |
Quebec (Dec 07, 1900)
| Party | Votes |
|---|---|
| Parti Libéral du Québec | 0 |
Quebec (Nov 25, 1904)
| Party | Votes |
|---|---|
| Parti Libéral du Québec | 0 |
Quebec (Jun 08, 1908)
| Party | Votes |
|---|---|
| Parti Libéral du Québec | 1,773 |
Quebec (May 15, 1912)
| Party | Votes |
|---|---|
| Parti Libéral du Québec | 1,942 |
Quebec (May 22, 1916)
| Party | Votes |
|---|---|
| Parti Libéral du Québec | 1,967 |
Quebec (Jun 23, 1919)
| Party | Votes |
|---|---|
| Parti Libéral du Québec | 1,922 |
Quebec (Feb 05, 1923)
| Party | Votes |
|---|---|
| Parti Libéral du Québec | 1,728 |
Quebec (May 16, 1927)
| Party | Votes |
|---|---|
| Parti Libéral du Québec | 1,795 |
Quebec (Aug 24, 1931)
| Party | Votes |
|---|---|
| Parti Libéral du Québec | 1,878 |
Quebec (Nov 25, 1935)
| Party | Votes |
|---|---|
| Parti Libéral du Québec | 2,386 |
Quebec (Aug 17, 1936)
| Party | Votes |
|---|---|
| Parti Libéral du Québec | 2,101 |
Quebec (Oct 25, 1939)
| Party | Votes |
|---|---|
| Parti Libéral du Québec | 2,183 |
Quebec (Oct 08, 1944)
| Party | Votes |
|---|---|
| Parti Libéral du Québec | 3,781 |
Quebec (Jun 28, 1948)
| Party | Votes |
|---|---|
| Union nationale | 5,220 |
Quebec (Jul 16, 1952)
| Party | Votes |
|---|---|
| Union nationale | 5,126 |
Quebec (Jun 20, 1956)
| Party | Votes |
|---|---|
| Union nationale | 5,696 |
Quebec (Jun 22, 1960)
| Party | Votes |
|---|---|
| Union nationale | 5,335 |
Quebec (Nov 14, 1962)
| Party | Votes |
|---|---|
| Union nationale | 5,336 |
Quebec (Jun 05, 1966)
| Party | Votes |
|---|---|
| Union nationale | 6,640 |
Quebec (Apr 29, 1970)
| Party | Votes |
|---|---|
| Union nationale | 4,591 |
| Party | Elections | Seats Won | Candidates | |
|---|---|---|---|---|
| Action libérale nationale | 1 | 0 | 1 | |
| Bloc populaire | 1 | 0 | 1 | |
| Parti Libéral du Québec | 29 | 15 | 14 | |
| Parti conservateur du Québec to 1939 | 16 | 7 | 11 | |
| Parti québécois | 1 | 0 | 1 | |
| Ralliement créditiste | 1 | 0 | 1 | |
| Ralliement national | 1 | 0 | 1 | |
| Union des électeurs | 1 | 0 | 1 | |
| Union nationale | 10 | 7 | 3 | |
| party_None | 1 | 0 | 1 |
No election documents found.