COMPTON
Ask Anthonai
| Total Elections | Total Candidates | Total Electors |
|---|---|---|
| 28 | 63 | 200,706 |
Elections
| Election | Date | Leading result | Votes |
|---|---|---|---|
| Quebec (Aug 31, 1867) | Aug 31, 1867 | James ROSS · Parti conservateur du Québec to 1939 | 927 |
| Quebec (Jun 16, 1871) | Jun 16, 1871 | William SAWYER · Parti conservateur du Québec to 1939 | 728 |
| Quebec (Jul 17, 1875) | Jul 17, 1875 | William SAWYER · Parti conservateur du Québec to 1939 | 0 |
| Quebec (May 01, 1878) | May 1, 1878 | William SAWYER · Parti conservateur du Québec to 1939 | 1,398 |
| Quebec (Dec 02, 1881) | Dec 2, 1881 | William SAWYER · Parti conservateur du Québec to 1939 | 1,441 |
| Quebec (Oct 14, 1886) | Oct 14, 1886 | John McINTOSH · Parti conservateur du Québec to 1939 | 1,817 |
| Quebec (Jun 17, 1890) | Jun 17, 1890 | John McINTOSH · Parti conservateur du Québec to 1939 | 1,904 |
| Quebec (Mar 08, 1892) | Mar 8, 1892 | John McINTOSH · Parti conservateur du Québec to 1939 | 0 |
| Quebec (May 11, 1897) | May 11, 1897 | James HUNT · Parti Libéral du Québec | 1,894 |
| Quebec (Dec 07, 1900) | Dec 7, 1900 | Allen Wright GIARD · Parti conservateur du Québec to 1939 | 2,178 |
| Quebec (Nov 25, 1904) | Nov 25, 1904 | Allen Wright GIARD · Parti conservateur du Québec to 1939 | 2,416 |
| Quebec (Jun 08, 1908) | Jun 8, 1908 | Allen Wright GIARD · Parti conservateur du Québec to 1939 | 2,737 |
| Quebec (May 15, 1912) | May 15, 1912 | George Nathaniel SCOTT · Parti Libéral du Québec | 2,094 |
| Quebec (May 22, 1916) | May 22, 1916 | George Nathaniel SCOTT · Parti Libéral du Québec | 2,359 |
| Quebec (Jun 23, 1919) | Jun 23, 1919 | Camille-Émile DESJARLAIS · Parti Libéral du Québec | 0 |
| Quebec (Feb 05, 1923) | Feb 5, 1923 | Jacob NICOL · Parti Libéral du Québec | 2,147 |
| Quebec (May 16, 1927) | May 16, 1927 | Jacob NICOL · Parti Libéral du Québec | 2,369 |
| Quebec (Aug 24, 1931) | Aug 24, 1931 | William James DUFFY · Parti Libéral du Québec | 2,658 |
| Quebec (Nov 25, 1935) | Nov 25, 1935 | Payson Alton SHERMAN · Parti conservateur du Québec to 1939 | 2,803 |
| Quebec (Aug 17, 1936) | Aug 17, 1936 | Payson Alton SHERMAN · Union nationale | 3,157 |
| Quebec (Oct 25, 1939) | Oct 25, 1939 | William James DUFFY · Parti Libéral du Québec | 2,455 |
| Quebec (Oct 08, 1944) | Oct 8, 1944 | William James DUFFY · Parti Libéral du Québec | 4,566 |
| Quebec (Jun 28, 1948) | Jun 28, 1948 | Charles Daniel FRENCH · Union nationale | 5,593 |
| Quebec (Jul 16, 1952) | Jul 16, 1952 | Charles Daniel FRENCH · Union nationale | 6,349 |
| Quebec (Jun 20, 1956) | Jun 20, 1956 | Fabien GAGNON · Parti Libéral du Québec | 5,542 |
| Quebec (Nov 14, 1962) | Nov 14, 1962 | Claude-Gilles GOSSELIN · Union nationale | 5,568 |
| Quebec (Jun 05, 1966) | Jun 5, 1966 | Claude-Gilles GOSSELIN · Union nationale | 5,973 |
| Quebec (Apr 29, 1970) | Apr 29, 1970 | Joseph-Omer DIONNE · Parti Libéral du Québec | 3,613 |
Click a row for full candidate results in this district.
Click a card for full candidate results in this district.
Timeline
Quebec (Aug 31, 1867)
| Party | Votes |
|---|---|
| Parti conservateur du Québec to 1939 | 927 |
Quebec (Jun 16, 1871)
| Party | Votes |
|---|---|
| Parti conservateur du Québec to 1939 | 728 |
Quebec (Jul 17, 1875)
| Party | Votes |
|---|---|
| Parti conservateur du Québec to 1939 | 0 |
Quebec (May 01, 1878)
| Party | Votes |
|---|---|
| Parti conservateur du Québec to 1939 | 1,398 |
Quebec (Dec 02, 1881)
| Party | Votes |
|---|---|
| Parti conservateur du Québec to 1939 | 1,441 |
Quebec (Oct 14, 1886)
| Party | Votes |
|---|---|
| Parti conservateur du Québec to 1939 | 1,817 |
Quebec (Jun 17, 1890)
| Party | Votes |
|---|---|
| Parti conservateur du Québec to 1939 | 1,904 |
Quebec (Mar 08, 1892)
| Party | Votes |
|---|---|
| Parti conservateur du Québec to 1939 | 0 |
Quebec (May 11, 1897)
| Party | Votes |
|---|---|
| Parti Libéral du Québec | 1,894 |
Quebec (Dec 07, 1900)
| Party | Votes |
|---|---|
| Parti conservateur du Québec to 1939 | 2,178 |
Quebec (Nov 25, 1904)
| Party | Votes |
|---|---|
| Parti conservateur du Québec to 1939 | 2,416 |
Quebec (Jun 08, 1908)
| Party | Votes |
|---|---|
| Parti conservateur du Québec to 1939 | 2,737 |
Quebec (May 15, 1912)
| Party | Votes |
|---|---|
| Parti Libéral du Québec | 2,094 |
Quebec (May 22, 1916)
| Party | Votes |
|---|---|
| Parti Libéral du Québec | 2,359 |
Quebec (Jun 23, 1919)
| Party | Votes |
|---|---|
| Parti Libéral du Québec | 0 |
Quebec (Feb 05, 1923)
| Party | Votes |
|---|---|
| Parti Libéral du Québec | 2,147 |
Quebec (May 16, 1927)
| Party | Votes |
|---|---|
| Parti Libéral du Québec | 2,369 |
Quebec (Aug 24, 1931)
| Party | Votes |
|---|---|
| Parti Libéral du Québec | 2,658 |
Quebec (Nov 25, 1935)
| Party | Votes |
|---|---|
| Parti conservateur du Québec to 1939 | 2,803 |
Quebec (Aug 17, 1936)
| Party | Votes |
|---|---|
| Union nationale | 3,157 |
Quebec (Oct 25, 1939)
| Party | Votes |
|---|---|
| Parti Libéral du Québec | 2,455 |
Quebec (Oct 08, 1944)
| Party | Votes |
|---|---|
| Parti Libéral du Québec | 4,566 |
Quebec (Jun 28, 1948)
| Party | Votes |
|---|---|
| Union nationale | 5,593 |
Quebec (Jul 16, 1952)
| Party | Votes |
|---|---|
| Union nationale | 6,349 |
Quebec (Jun 20, 1956)
| Party | Votes |
|---|---|
| Parti Libéral du Québec | 5,542 |
Quebec (Nov 14, 1962)
| Party | Votes |
|---|---|
| Union nationale | 5,568 |
Quebec (Jun 05, 1966)
| Party | Votes |
|---|---|
| Union nationale | 5,973 |
Quebec (Apr 29, 1970)
| Party | Votes |
|---|---|
| Parti Libéral du Québec | 3,613 |
| Party | Elections | Seats Won | Candidates | |
|---|---|---|---|---|
| Action libérale nationale | 1 | 0 | 1 | |
| Action provinciale | 1 | 0 | 1 | |
| Bloc populaire | 1 | 0 | 1 | |
| Co-operative Commonwealth Federation | 2 | 0 | 2 | |
| Parti Libéral du Québec | 26 | 11 | 21 | |
| Parti conservateur du Québec to 1939 | 19 | 12 | 10 | |
| Parti québécois | 1 | 0 | 1 | |
| Ralliement créditiste | 1 | 0 | 1 | |
| Ralliement national | 1 | 0 | 1 | |
| Union des électeurs | 1 | 0 | 1 | |
| Union nationale | 9 | 5 | 5 |
No election documents found.