MONTRÉAL__SAINTE-ANNE
Ask Anthonai
| Total Elections | Total Candidates | Total Electors |
|---|---|---|
| 15 | 50 | 251,451 |
Elections
| Election | Date | Leading result | Votes |
|---|---|---|---|
| Quebec (May 15, 1912) | May 15, 1912 | Denis TANSEY · Parti conservateur du Québec to 1939 | 2,188 |
| Quebec (May 22, 1916) | May 22, 1916 | Denis TANSEY · Parti conservateur du Québec to 1939 | 1,951 |
| Quebec (Jun 23, 1919) | Jun 23, 1919 | Bernard-Augustin CONROY · Parti Libéral du Québec | 0 |
| Quebec (Feb 05, 1923) | Feb 5, 1923 | William Hushion · Parti Libéral du Québec | 2,127 |
| Quebec (May 16, 1927) | May 16, 1927 | Joseph DILLON · Parti Libéral du Québec | 0 |
| Quebec (Aug 24, 1931) | Aug 24, 1931 | Joseph DILLON · Parti Libéral du Québec | 2,069 |
| Quebec (Nov 25, 1935) | Nov 25, 1935 | Francis CONNORS · Parti Libéral du Québec | 1,541 |
| Quebec (Aug 17, 1936) | Aug 17, 1936 | Francis CONNORS · Parti Libéral du Québec | 1,673 |
| Quebec (Oct 25, 1939) | Oct 25, 1939 | Francis CONNORS · Parti Libéral du Québec | 5,770 |
| Quebec (Oct 08, 1944) | Oct 8, 1944 | Thomas GUERIN · Parti Libéral du Québec | 13,180 |
| Quebec (Jun 28, 1948) | Jun 28, 1948 | Frank HANLEY · Indépendant | 8,216 |
| Quebec (Jul 16, 1952) | Jul 16, 1952 | Frank HANLEY · Indépendant | 11,210 |
| Quebec (Jun 20, 1956) | Jun 20, 1956 | Frank HANLEY · Indépendant | 10,520 |
| Quebec (Jun 22, 1960) | Jun 22, 1960 | Frank HANLEY · Indépendant | 9,206 |
| Quebec (Nov 14, 1962) | Nov 14, 1962 | Frank HANLEY · Indépendant | 6,058 |
Click a row for full candidate results in this district.
Click a card for full candidate results in this district.
Timeline
Quebec (May 15, 1912)
| Party | Votes |
|---|---|
| Parti conservateur du Québec to 1939 | 2,188 |
Quebec (May 22, 1916)
| Party | Votes |
|---|---|
| Parti conservateur du Québec to 1939 | 1,951 |
Quebec (Jun 23, 1919)
| Party | Votes |
|---|---|
| Parti Libéral du Québec | 0 |
Quebec (Feb 05, 1923)
| Party | Votes |
|---|---|
| Parti Libéral du Québec | 2,127 |
Quebec (May 16, 1927)
| Party | Votes |
|---|---|
| Parti Libéral du Québec | 0 |
Quebec (Aug 24, 1931)
| Party | Votes |
|---|---|
| Parti Libéral du Québec | 2,069 |
Quebec (Nov 25, 1935)
| Party | Votes |
|---|---|
| Parti Libéral du Québec | 1,541 |
Quebec (Aug 17, 1936)
| Party | Votes |
|---|---|
| Parti Libéral du Québec | 1,673 |
Quebec (Oct 25, 1939)
| Party | Votes |
|---|---|
| Parti Libéral du Québec | 5,770 |
Quebec (Oct 08, 1944)
| Party | Votes |
|---|---|
| Parti Libéral du Québec | 13,180 |
Quebec (Jun 28, 1948)
| Party | Votes |
|---|---|
| Indépendant | 8,216 |
Quebec (Jul 16, 1952)
| Party | Votes |
|---|---|
| Indépendant | 11,210 |
Quebec (Jun 20, 1956)
| Party | Votes |
|---|---|
| Indépendant | 10,520 |
Quebec (Jun 22, 1960)
| Party | Votes |
|---|---|
| Indépendant | 9,206 |
Quebec (Nov 14, 1962)
| Party | Votes |
|---|---|
| Indépendant | 6,058 |
| Party | Elections | Seats Won | Candidates | |
|---|---|---|---|---|
| Action libérale nationale | 2 | 0 | 2 | |
| Bloc populaire | 1 | 0 | 1 | |
| Co-operative Commonwealth Federation | 3 | 0 | 3 | |
| Indépendant | 8 | 5 | 4 | |
| Libéral indépendant | 1 | 0 | 1 | |
| Ouvrier progressiste | 1 | 0 | 1 | |
| Parti Libéral du Québec | 17 | 8 | 11 | |
| Parti conservateur du Québec to 1939 | 4 | 2 | 2 | |
| Sans désignation/Unknown | 1 | 0 | 1 | |
| Union des électeurs | 1 | 0 | 1 | |
| Union nationale | 8 | 0 | 7 | |
| Union nationale indépendant | 3 | 0 | 3 |
No election documents found.