QUÉBEC-CENTRE
Ask Anthonai
| Total Elections | Total Candidates | Total Electors |
|---|---|---|
| 27 | 54 | 239,147 |
Elections
| Election | Date | Leading result | Votes |
|---|---|---|---|
| Quebec (Aug 31, 1867) | Aug 31, 1867 | Georges-Honoré SIMARD · Parti conservateur du Québec to 1939 | 1,289 |
| Quebec (Jun 16, 1871) | Jun 16, 1871 | Hector-Louis LANGEVIN · Parti conservateur du Québec to 1939 | 0 |
| Quebec (Jul 17, 1875) | Jul 17, 1875 | Rémi-Ferdinand RINFRET · Parti Libéral du Québec | 992 |
| Quebec (May 01, 1878) | May 1, 1878 | Rémi-Ferdinand RINFRET · Parti Libéral du Québec | 1,067 |
| Quebec (Dec 02, 1881) | Dec 2, 1881 | Rémi-Ferdinand RINFRET · Parti Libéral du Québec | 853 |
| Quebec (Oct 14, 1886) | Oct 14, 1886 | Rémi-Ferdinand RINFRET · Parti Libéral du Québec | 942 |
| Quebec (Jun 17, 1890) | Jun 17, 1890 | Rémi-Ferdinand RINFRET · Parti Libéral du Québec | 0 |
| Quebec (Mar 08, 1892) | Mar 8, 1892 | Victor CHÂTEAUVERT · Parti conservateur du Québec to 1939 | 1,102 |
| Quebec (May 11, 1897) | May 11, 1897 | Amédée ROBITAILLE · Parti Libéral du Québec | 1,721 |
| Quebec (Dec 07, 1900) | Dec 7, 1900 | Amédée ROBITAILLE · Parti Libéral du Québec | 0 |
| Quebec (Nov 25, 1904) | Nov 25, 1904 | Amédée ROBITAILLE · Parti Libéral du Québec | 0 |
| Quebec (Jun 08, 1908) | Jun 8, 1908 | Amédée ROBITAILLE · Parti Libéral du Québec | 1,485 |
| Quebec (May 15, 1912) | May 15, 1912 | Eugène LECLERC · Parti Libéral du Québec | 1,906 |
| Quebec (May 22, 1916) | May 22, 1916 | Lawrence Arthur CANNON · Parti Libéral du Québec | 2,019 |
| Quebec (Jun 23, 1919) | Jun 23, 1919 | Lawrence Arthur CANNON · Parti Libéral du Québec | 0 |
| Quebec (Feb 05, 1923) | Feb 5, 1923 | Pierre-Vincent FAUCHER · Parti conservateur du Québec to 1939 | 2,253 |
| Quebec (May 16, 1927) | May 16, 1927 | Joseph SAMSON · Parti Libéral du Québec | 3,512 |
| Quebec (Aug 24, 1931) | Aug 24, 1931 | Joseph SAMSON · Parti Libéral du Québec | 3,522 |
| Quebec (Nov 25, 1935) | Nov 25, 1935 | Philippe HAMEL · Action libérale nationale | 3,824 |
| Quebec (Aug 17, 1936) | Aug 17, 1936 | Philippe HAMEL · Union nationale | 3,837 |
| Quebec (Oct 25, 1939) | Oct 25, 1939 | Joseph-William MORIN · Parti Libéral du Québec | 4,296 |
| Quebec (Oct 08, 1944) | Oct 8, 1944 | Joseph-William MORIN · Parti Libéral du Québec | 8,755 |
| Quebec (Jun 28, 1948) | Jun 28, 1948 | Gérard GUAY · Union nationale | 8,714 |
| Quebec (Jul 16, 1952) | Jul 16, 1952 | Maurice CLOUTIER · Union nationale | 9,593 |
| Quebec (Jun 20, 1956) | Jun 20, 1956 | Maurice CLOUTIER · Union nationale | 10,983 |
| Quebec (Jun 22, 1960) | Jun 22, 1960 | Maurice CLOUTIER · Union nationale | 9,480 |
| Quebec (Nov 14, 1962) | Nov 14, 1962 | Henri BEAUPRÉ · Parti Libéral du Québec | 9,750 |
Click a row for full candidate results in this district.
Click a card for full candidate results in this district.
Timeline
Quebec (Aug 31, 1867)
| Party | Votes |
|---|---|
| Parti conservateur du Québec to 1939 | 1,289 |
Quebec (Jun 16, 1871)
| Party | Votes |
|---|---|
| Parti conservateur du Québec to 1939 | 0 |
Quebec (Jul 17, 1875)
| Party | Votes |
|---|---|
| Parti Libéral du Québec | 992 |
Quebec (May 01, 1878)
| Party | Votes |
|---|---|
| Parti Libéral du Québec | 1,067 |
Quebec (Dec 02, 1881)
| Party | Votes |
|---|---|
| Parti Libéral du Québec | 853 |
Quebec (Oct 14, 1886)
| Party | Votes |
|---|---|
| Parti Libéral du Québec | 942 |
Quebec (Jun 17, 1890)
| Party | Votes |
|---|---|
| Parti Libéral du Québec | 0 |
Quebec (Mar 08, 1892)
| Party | Votes |
|---|---|
| Parti conservateur du Québec to 1939 | 1,102 |
Quebec (May 11, 1897)
| Party | Votes |
|---|---|
| Parti Libéral du Québec | 1,721 |
Quebec (Dec 07, 1900)
| Party | Votes |
|---|---|
| Parti Libéral du Québec | 0 |
Quebec (Nov 25, 1904)
| Party | Votes |
|---|---|
| Parti Libéral du Québec | 0 |
Quebec (Jun 08, 1908)
| Party | Votes |
|---|---|
| Parti Libéral du Québec | 1,485 |
Quebec (May 15, 1912)
| Party | Votes |
|---|---|
| Parti Libéral du Québec | 1,906 |
Quebec (May 22, 1916)
| Party | Votes |
|---|---|
| Parti Libéral du Québec | 2,019 |
Quebec (Jun 23, 1919)
| Party | Votes |
|---|---|
| Parti Libéral du Québec | 0 |
Quebec (Feb 05, 1923)
| Party | Votes |
|---|---|
| Parti conservateur du Québec to 1939 | 2,253 |
Quebec (May 16, 1927)
| Party | Votes |
|---|---|
| Parti Libéral du Québec | 3,512 |
Quebec (Aug 24, 1931)
| Party | Votes |
|---|---|
| Parti Libéral du Québec | 3,522 |
Quebec (Nov 25, 1935)
| Party | Votes |
|---|---|
| Action libérale nationale | 3,824 |
Quebec (Aug 17, 1936)
| Party | Votes |
|---|---|
| Union nationale | 3,837 |
Quebec (Oct 25, 1939)
| Party | Votes |
|---|---|
| Parti Libéral du Québec | 4,296 |
Quebec (Oct 08, 1944)
| Party | Votes |
|---|---|
| Parti Libéral du Québec | 8,755 |
Quebec (Jun 28, 1948)
| Party | Votes |
|---|---|
| Union nationale | 8,714 |
Quebec (Jul 16, 1952)
| Party | Votes |
|---|---|
| Union nationale | 9,593 |
Quebec (Jun 20, 1956)
| Party | Votes |
|---|---|
| Union nationale | 10,983 |
Quebec (Jun 22, 1960)
| Party | Votes |
|---|---|
| Union nationale | 9,480 |
Quebec (Nov 14, 1962)
| Party | Votes |
|---|---|
| Parti Libéral du Québec | 9,750 |
| Party | Elections | Seats Won | Candidates | |
|---|---|---|---|---|
| Action libérale nationale | 2 | 1 | 2 | |
| Bloc populaire | 1 | 0 | 1 | |
| Co-operative Commonwealth Federation | 1 | 0 | 1 | |
| Indépendant | 1 | 0 | 1 | |
| Parti Libéral du Québec | 27 | 17 | 12 | |
| Parti conservateur du Québec to 1939 | 13 | 4 | 11 | |
| Union des électeurs | 1 | 0 | 1 | |
| Union nationale | 8 | 5 | 5 |
No election documents found.