Kings (NB)
Ask Anthonai
| Total Elections | Total Candidates | Total Electors |
|---|---|---|
| 26 | 166 | 17,552 |
Elections
| Election | Date | Leading result | Votes |
|---|---|---|---|
| New Brunswick (Jun 01, 1870) | Jun 1, 1870 | John H Crawford · party_None | 1,138 |
| New Brunswick (Apr 30, 1874) | Apr 30, 1874 | Robert McLeod · party_None | 1,597 |
| New Brunswick (May 31, 1878) | May 31, 1878 | Finnamore Morton · party_None | 1,299 |
| New Brunswick (May 31, 1882) | May 31, 1882 | Edward Vail · party_None | 1,027 |
| New Brunswick (Apr 26, 1886) | Apr 26, 1886 | Albert S White · party_None | 1,694 |
| New Brunswick (Jan 20, 1890) | Jan 20, 1890 | George Taylor · party_None | 0 |
| New Brunswick (Sep 30, 1892) | Sep 30, 1892 | Gabriel Flewelling · party_None | 1,955 |
| New Brunswick (Sep 30, 1895) | Sep 30, 1895 | George William Fowler · party_None | 1,874 |
| New Brunswick (Feb 18, 1899) | Feb 18, 1899 | William Pugsley · party_None | 2,398 |
| New Brunswick (Feb 28, 1903) | Feb 28, 1903 | Ora P King · party_None | 2,196 |
| New Brunswick (Mar 03, 1908) | Mar 3, 1908 | James A Murray · party_None | 2,335 |
| New Brunswick (Jun 20, 1912) | Jun 20, 1912 | Hedley V Dickson · party_None | 2,596 |
| New Brunswick (Feb 24, 1917) | Feb 24, 1917 | Hedley V Dickson · party_None | 2,280 |
| New Brunswick (Oct 09, 1920) | Oct 9, 1920 | Ormond W Wetmore · party_None | 2,753 |
| New Brunswick (Aug 10, 1925) | Aug 10, 1925 | Joseph W Smith · party_None | 4,875 |
| New Brunswick (Jun 19, 1930) | Jun 19, 1930 | Joseph W Smith · party_None | 5,087 |
| New Brunswick (Jun 27, 1935) | Jun 27, 1935 | William A Jefferies · New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 5,170 |
| New Brunswick (Nov 20, 1939) | Nov 20, 1939 | Elmer T Kennedy · Progressive Conservative Party of New Brunswick | 5,703 |
| New Brunswick (Aug 28, 1944) | Aug 28, 1944 | John Woods · Progressive Conservative Party of New Brunswick | 5,277 |
| New Brunswick (Jun 28, 1948) | Jun 28, 1948 | John Woods · Progressive Conservative Party of New Brunswick | 5,582 |
| New Brunswick (Sep 22, 1952) | Sep 22, 1952 | Elmer T Kennedy · Progressive Conservative Party of New Brunswick | 6,875 |
| New Brunswick (Jun 18, 1956) | Jun 18, 1956 | Harry N Jonah · Progressive Conservative Party of New Brunswick | 6,490 |
| New Brunswick (Jun 27, 1960) | Jun 27, 1960 | Harry N Jonah · Progressive Conservative Party of New Brunswick | 6,273 |
| New Brunswick (Apr 22, 1963) | Apr 22, 1963 | George E Horton · Progressive Conservative Party of New Brunswick | 6,771 |
| New Brunswick (Oct 23, 1967) | Oct 23, 1967 | George E Horton · Progressive Conservative Party of New Brunswick | 7,162 |
| New Brunswick (Oct 26, 1970) | Oct 26, 1970 | Cyril B Sherwood · Progressive Conservative Party of New Brunswick | 7,695 |
Click a row for full candidate results in this district.
Click a card for full candidate results in this district.
Timeline
New Brunswick (Jun 01, 1870)
| Party | Votes |
|---|---|
| party_None | 1,572 |
| party_None | 1,375 |
| party_None | 1,138 |
New Brunswick (Apr 30, 1874)
| Party | Votes |
|---|---|
| party_None | 1,655 |
| party_None | 1,623 |
| party_None | 1,597 |
New Brunswick (May 31, 1878)
| Party | Votes |
|---|---|
| party_None | 1,399 |
| party_None | 1,482 |
| party_None | 1,299 |
New Brunswick (May 31, 1882)
| Party | Votes |
|---|---|
| party_None | 1,170 |
| party_None | 1,047 |
| party_None | 1,027 |
New Brunswick (Apr 26, 1886)
| Party | Votes |
|---|---|
| party_None | 1,765 |
| party_None | 1,681 |
| party_None | 1,694 |
New Brunswick (Jan 20, 1890)
| Party | Votes |
|---|---|
| party_None | 0 |
| party_None | 0 |
| party_None | 0 |
New Brunswick (Sep 30, 1892)
| Party | Votes |
|---|---|
| party_None | 2,093 |
| party_None | 2,004 |
| party_None | 1,955 |
New Brunswick (Sep 30, 1895)
| Party | Votes |
|---|---|
| party_None | 2,096 |
| party_None | 2,170 |
| party_None | 1,874 |
New Brunswick (Feb 18, 1899)
| Party | Votes |
|---|---|
| party_None | 2,522 |
| party_None | 2,548 |
| party_None | 2,398 |
New Brunswick (Feb 28, 1903)
| Party | Votes |
|---|---|
| party_None | 2,234 |
| party_None | 2,210 |
| party_None | 2,196 |
New Brunswick (Mar 03, 1908)
| Party | Votes |
|---|---|
| party_None | 2,378 |
| party_None | 2,378 |
| party_None | 2,335 |
New Brunswick (Jun 20, 1912)
| Party | Votes |
|---|---|
| party_None | 2,666 |
| party_None | 2,640 |
| party_None | 2,596 |
New Brunswick (Feb 24, 1917)
| Party | Votes |
|---|---|
| party_None | 2,378 |
| party_None | 2,342 |
| party_None | 2,280 |
New Brunswick (Oct 09, 1920)
| Party | Votes |
|---|---|
| party_None | 2,730 |
| party_None | 2,724 |
| party_None | 2,753 |
New Brunswick (Aug 10, 1925)
| Party | Votes |
|---|---|
| party_None | 4,983 |
| party_None | 4,950 |
| party_None | 4,875 |
New Brunswick (Jun 19, 1930)
| Party | Votes |
|---|---|
| party_None | 5,076 |
| party_None | 5,145 |
| party_None | 5,087 |
New Brunswick (Jun 27, 1935)
New Brunswick (Nov 20, 1939)
New Brunswick (Aug 28, 1944)
New Brunswick (Jun 28, 1948)
New Brunswick (Sep 22, 1952)
New Brunswick (Jun 18, 1956)
New Brunswick (Jun 27, 1960)
New Brunswick (Apr 22, 1963)
New Brunswick (Oct 23, 1967)
New Brunswick (Oct 26, 1970)
| Party | Elections | Seats Won | Candidates | |
|---|---|---|---|---|
| Co-operative Commonweath Federation | 3 | 0 | 3 | |
| New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 30 | 3 | 23 | |
| New Brunswick New Democratic Party/Nouveau parti démocratique du Nouveau-Brunswick | 1 | 0 | 1 | |
| Progressive Conservative Party of New Brunswick | 30 | 27 | 12 | |
| Social Credit | 3 | 0 | 3 | |
| party_None | 99 | 48 | 57 |