Northumberland (NB)
Ask Anthonai
| Total Elections | Total Candidates | Total Electors |
|---|---|---|
| 26 | 205 | 25,442 |
Elections
| Election | Date | Leading result | Votes |
|---|---|---|---|
| New Brunswick (Jun 01, 1870) | Jun 1, 1870 | Michael Adams · party_None | 976 |
| New Brunswick (Apr 30, 1874) | Apr 30, 1874 | William Swim · party_None | 1,304 |
| New Brunswick (May 31, 1878) | May 31, 1878 | Thomas Gillespie · party_None | 1,332 |
| New Brunswick (May 31, 1882) | May 31, 1882 | John P Burchill · party_None | 893 |
| New Brunswick (Apr 26, 1886) | Apr 26, 1886 | Lemuel Tweedie · party_None | 1,746 |
| New Brunswick (Jan 20, 1890) | Jan 20, 1890 | John O Brien · party_None | 1,883 |
| New Brunswick (Sep 30, 1892) | Sep 30, 1892 | John O Brien · party_None | 2,020 |
| New Brunswick (Sep 30, 1895) | Sep 30, 1895 | Lemuel Tweedie · party_None | 2,225 |
| New Brunswick (Feb 18, 1899) | Feb 18, 1899 | Charles Elijah Fish · party_None | 1,998 |
| New Brunswick (Feb 28, 1903) | Feb 28, 1903 | William Stewart Loggie · party_None | 2,191 |
| New Brunswick (Mar 03, 1908) | Mar 3, 1908 | Daniel P MacLachlan · party_None | 2,695 |
| New Brunswick (Jun 20, 1912) | Jun 20, 1912 | William L Allain · party_None | 2,927 |
| New Brunswick (Feb 24, 1917) | Feb 24, 1917 | David V Allain · party_None | 2,182 |
| New Brunswick (Oct 09, 1920) | Oct 9, 1920 | John S Martin · party_None | 5,111 |
| New Brunswick (Aug 10, 1925) | Aug 10, 1925 | Francois T Lavoie · party_None | 5,110 |
| New Brunswick (Jun 19, 1930) | Jun 19, 1930 | Hidulphe A Savoie · party_None | 5,602 |
| New Brunswick (Jun 27, 1935) | Jun 27, 1935 | Frances Lilian Fish · Progressive Conservative Party of New Brunswick | 4,686 |
| New Brunswick (Nov 20, 1939) | Nov 20, 1939 | Hidulphe A Savoie · New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 7,384 |
| New Brunswick (Aug 28, 1944) | Aug 28, 1944 | Hidulphe A Savoie · New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 8,028 |
| New Brunswick (Jun 28, 1948) | Jun 28, 1948 | Michel A Savoie · New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 9,409 |
| New Brunswick (Sep 22, 1952) | Sep 22, 1952 | Herman S Murray · New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 9,460 |
| New Brunswick (Jun 18, 1956) | Jun 18, 1956 | Joseph R Martin · Progressive Conservative Party of New Brunswick | 8,565 |
| New Brunswick (Jun 27, 1960) | Jun 27, 1960 | L Norbert Thériault · New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 10,744 |
| New Brunswick (Apr 22, 1963) | Apr 22, 1963 | L Norbert Thériault · New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 9,362 |
| New Brunswick (Oct 23, 1967) | Oct 23, 1967 | L Norbert Thériault · New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 11,032 |
| New Brunswick (Oct 26, 1970) | Oct 26, 1970 | L Norbert Thériault · New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 9,954 |
Click a row for full candidate results in this district.
Click a card for full candidate results in this district.
Timeline
New Brunswick (Jun 01, 1870)
| Party | Votes |
|---|---|
| party_None | 1,334 |
| party_None | 1,301 |
| party_None | 902 |
| party_None | 976 |
New Brunswick (Apr 30, 1874)
| Party | Votes |
|---|---|
| party_None | 1,407 |
| party_None | 1,319 |
| party_None | 1,310 |
| party_None | 1,304 |
New Brunswick (May 31, 1878)
| Party | Votes |
|---|---|
| party_None | 1,979 |
| party_None | 1,456 |
| party_None | 1,150 |
| party_None | 1,332 |
New Brunswick (May 31, 1882)
| Party | Votes |
|---|---|
| party_None | 1,856 |
| party_None | 1,701 |
| party_None | 1,076 |
| party_None | 893 |
New Brunswick (Apr 26, 1886)
| Party | Votes |
|---|---|
| party_None | 2,027 |
| party_None | 1,782 |
| party_None | 1,849 |
| party_None | 1,746 |
New Brunswick (Jan 20, 1890)
| Party | Votes |
|---|---|
| party_None | 1,959 |
| party_None | 1,886 |
| party_None | 1,886 |
| party_None | 1,883 |
New Brunswick (Sep 30, 1892)
| Party | Votes |
|---|---|
| party_None | 2,036 |
| party_None | 2,342 |
| party_None | 2,239 |
| party_None | 2,020 |
New Brunswick (Sep 30, 1895)
| Party | Votes |
|---|---|
| party_None | 2,265 |
| party_None | 2,250 |
| party_None | 2,132 |
| party_None | 2,225 |
New Brunswick (Feb 18, 1899)
| Party | Votes |
|---|---|
| party_None | 2,133 |
| party_None | 2,127 |
| party_None | 2,010 |
| party_None | 1,998 |
New Brunswick (Feb 28, 1903)
| Party | Votes |
|---|---|
| party_None | 2,126 |
| party_None | 2,092 |
| party_None | 2,313 |
| party_None | 2,191 |
New Brunswick (Mar 03, 1908)
| Party | Votes |
|---|---|
| party_None | 2,785 |
| party_None | 2,805 |
| party_None | 2,749 |
| party_None | 2,695 |
New Brunswick (Jun 20, 1912)
| Party | Votes |
|---|---|
| party_None | 2,387 |
| party_None | 2,150 |
| party_None | 2,082 |
| party_None | 2,927 |
New Brunswick (Feb 24, 1917)
| Party | Votes |
|---|---|
| party_None | 2,453 |
| party_None | 2,304 |
| party_None | 2,350 |
| party_None | 2,182 |
New Brunswick (Oct 09, 1920)
| Party | Votes |
|---|---|
| party_None | 5,663 |
| party_None | 5,197 |
| party_None | 5,024 |
| party_None | 5,111 |
New Brunswick (Aug 10, 1925)
| Party | Votes |
|---|---|
| party_None | 5,372 |
| party_None | 5,268 |
| party_None | 5,206 |
| party_None | 5,110 |
New Brunswick (Jun 19, 1930)
| Party | Votes |
|---|---|
| party_None | 5,793 |
| party_None | 5,767 |
| party_None | 5,698 |
| party_None | 5,602 |
New Brunswick (Jun 27, 1935)
New Brunswick (Nov 20, 1939)
New Brunswick (Aug 28, 1944)
New Brunswick (Jun 28, 1948)
New Brunswick (Sep 22, 1952)
New Brunswick (Jun 18, 1956)
New Brunswick (Jun 27, 1960)
New Brunswick (Apr 22, 1963)
New Brunswick (Oct 23, 1967)
New Brunswick (Oct 26, 1970)
| Party | Elections | Seats Won | Candidates | |
|---|---|---|---|---|
| Co-operative Commonweath Federation | 1 | 0 | 1 | |
| Independent | 5 | 0 | 5 | |
| New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 42 | 40 | 17 | |
| New Brunswick New Democratic Party/Nouveau parti démocratique du Nouveau-Brunswick | 8 | 0 | 6 | |
| Progressive Conservative Party of New Brunswick | 38 | 2 | 34 | |
| party_None | 111 | 64 | 49 |