Saint John County
Ask Anthonai
| Total Elections | Total Candidates | Total Electors |
|---|---|---|
| 24 | 126 | N/A |
Elections
| Election | Date | Leading result | Votes |
|---|---|---|---|
| New Brunswick (Jun 01, 1870) | Jun 1, 1870 | Joseph Coram · party_None | 1,279 |
| New Brunswick (Apr 30, 1874) | Apr 30, 1874 | Edward Willis · party_None | 2,475 |
| New Brunswick (May 31, 1878) | May 31, 1878 | Robert J Ritchie · party_None | 1,864 |
| New Brunswick (May 31, 1882) | May 31, 1882 | William Quinton · party_None | 1,897 |
| New Brunswick (Apr 26, 1886) | Apr 26, 1886 | Alfred Augustus Stockton · party_None | 2,529 |
| New Brunswick (Jan 20, 1890) | Jan 20, 1890 | William Shaw · party_None | 4,859 |
| New Brunswick (Sep 30, 1892) | Sep 30, 1892 | John McLeod · party_None | 972 |
| New Brunswick (Sep 30, 1895) | Sep 30, 1895 | John McLeod · party_None | 0 |
| New Brunswick (Feb 18, 1899) | Feb 18, 1899 | John McLeod · party_None | 1,233 |
| New Brunswick (Feb 28, 1903) | Feb 28, 1903 | Robert C Ruddick · party_None | 1,180 |
| New Brunswick (Mar 03, 1908) | Mar 3, 1908 | James Lowell · party_None | 1,365 |
| New Brunswick (Jun 20, 1912) | Jun 20, 1912 | Thomas B Carson · party_None | 1,185 |
| New Brunswick (Feb 24, 1917) | Feb 24, 1917 | Thomas B Carson · party_None | 1,083 |
| New Brunswick (Oct 09, 1920) | Oct 9, 1920 | Levi Murray Curran · party_None | 1,918 |
| New Brunswick (Aug 10, 1925) | Aug 10, 1925 | Frank L Potts · party_None | 3,002 |
| New Brunswick (Jun 19, 1930) | Jun 19, 1930 | Harry C Smith · party_None | 3,411 |
| New Brunswick (Jun 27, 1935) | Jun 27, 1935 | Alphonso C Smith · Progressive Conservative Party of New Brunswick | 3,374 |
| New Brunswick (Nov 20, 1939) | Nov 20, 1939 | Robert A McAllister · Progressive Conservative Party of New Brunswick | 3,850 |
| New Brunswick (Aug 28, 1944) | Aug 28, 1944 | Robert A McAllister · Progressive Conservative Party of New Brunswick | 3,361 |
| New Brunswick (Jun 28, 1948) | Jun 28, 1948 | Harold C Atkinson · New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 3,652 |
| New Brunswick (Sep 22, 1952) | Sep 22, 1952 | Robert A McAllister · Progressive Conservative Party of New Brunswick | 5,862 |
| New Brunswick (Jun 18, 1956) | Jun 18, 1956 | Robert A McAllister · Progressive Conservative Party of New Brunswick | 6,136 |
| New Brunswick (Jun 27, 1960) | Jun 27, 1960 | Parker D Mitchell · Progressive Conservative Party of New Brunswick | 6,264 |
| New Brunswick (Apr 22, 1963) | Apr 22, 1963 | Charles A McIlveen · Progressive Conservative Party of New Brunswick | 7,246 |
Click a row for full candidate results in this district.
Click a card for full candidate results in this district.
Timeline
New Brunswick (Jun 01, 1870)
| Party | Votes |
|---|---|
| party_None | 1,614 |
| party_None | 1,458 |
| party_None | 1,319 |
| party_None | 1,279 |
New Brunswick (Apr 30, 1874)
| Party | Votes |
|---|---|
| party_None | 2,553 |
| party_None | 2,532 |
| party_None | 2,498 |
| party_None | 2,475 |
New Brunswick (May 31, 1878)
| Party | Votes |
|---|---|
| party_None | 2,075 |
| party_None | 2,029 |
| party_None | 1,876 |
| party_None | 1,864 |
New Brunswick (May 31, 1882)
| Party | Votes |
|---|---|
| party_None | 2,214 |
| party_None | 2,349 |
| party_None | 2,186 |
| party_None | 1,897 |
New Brunswick (Apr 26, 1886)
| Party | Votes |
|---|---|
| party_None | 2,933 |
| party_None | 2,552 |
| party_None | 2,590 |
| party_None | 2,529 |
New Brunswick (Jan 20, 1890)
| Party | Votes |
|---|---|
| party_None | 4,963 |
| party_None | 4,919 |
| party_None | 4,905 |
| party_None | 4,859 |
New Brunswick (Sep 30, 1892)
| Party | Votes |
|---|---|
| party_None | 980 |
| party_None | 972 |
New Brunswick (Sep 30, 1895)
| Party | Votes |
|---|---|
| party_None | 0 |
| party_None | 0 |
New Brunswick (Feb 18, 1899)
| Party | Votes |
|---|---|
| party_None | 1,300 |
| party_None | 1,233 |
New Brunswick (Feb 28, 1903)
| Party | Votes |
|---|---|
| party_None | 1,245 |
| party_None | 1,180 |
New Brunswick (Mar 03, 1908)
| Party | Votes |
|---|---|
| party_None | 1,318 |
| party_None | 1,365 |
New Brunswick (Jun 20, 1912)
| Party | Votes |
|---|---|
| party_None | 1,224 |
| party_None | 1,185 |
New Brunswick (Feb 24, 1917)
| Party | Votes |
|---|---|
| party_None | 1,141 |
| party_None | 1,083 |
New Brunswick (Oct 09, 1920)
| Party | Votes |
|---|---|
| party_None | 1,912 |
| party_None | 1,918 |
New Brunswick (Aug 10, 1925)
| Party | Votes |
|---|---|
| party_None | 3,061 |
| party_None | 3,002 |
New Brunswick (Jun 19, 1930)
| Party | Votes |
|---|---|
| party_None | 3,395 |
| party_None | 3,411 |
New Brunswick (Jun 27, 1935)
| Party | Votes |
|---|---|
| Progressive Conservative Party of New Brunswick | 3,319 |
| Progressive Conservative Party of New Brunswick | 3,374 |
New Brunswick (Nov 20, 1939)
| Party | Votes |
|---|---|
| Progressive Conservative Party of New Brunswick | 4,021 |
| Progressive Conservative Party of New Brunswick | 3,850 |
New Brunswick (Aug 28, 1944)
| Party | Votes |
|---|---|
| Progressive Conservative Party of New Brunswick | 3,413 |
| Progressive Conservative Party of New Brunswick | 3,361 |
New Brunswick (Jun 28, 1948)
New Brunswick (Sep 22, 1952)
| Party | Votes |
|---|---|
| Progressive Conservative Party of New Brunswick | 5,979 |
| Progressive Conservative Party of New Brunswick | 5,862 |
New Brunswick (Jun 18, 1956)
| Party | Votes |
|---|---|
| Progressive Conservative Party of New Brunswick | 6,232 |
| Progressive Conservative Party of New Brunswick | 6,136 |
New Brunswick (Jun 27, 1960)
| Party | Votes |
|---|---|
| Progressive Conservative Party of New Brunswick | 6,350 |
| Progressive Conservative Party of New Brunswick | 6,264 |
New Brunswick (Apr 22, 1963)
| Party | Votes |
|---|---|
| Progressive Conservative Party of New Brunswick | 7,268 |
| Progressive Conservative Party of New Brunswick | 7,246 |
| Party | Elections | Seats Won | Candidates | |
|---|---|---|---|---|
| Co-operative Commonweath Federation | 2 | 0 | 2 | |
| Independent | 4 | 0 | 4 | |
| New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 16 | 2 | 12 | |
| Progressive Conservative Party of New Brunswick | 16 | 14 | 6 | |
| Social Credit | 2 | 0 | 2 | |
| party_None | 86 | 44 | 47 |