Chatham
Ask Anthonai
| Total Elections | Total Candidates | Total Electors |
|---|---|---|
| 5 | 16 | 34,937 |
Elections
| Election | Date | Leading result | Votes |
|---|---|---|---|
| New Brunswick (Nov 18, 1974) | Nov 18, 1974 | Frank E Kane · New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 2,513 |
| New Brunswick (Oct 23, 1978) | Oct 23, 1978 | Frank E Kane · New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 2,920 |
| New Brunswick (Oct 12, 1982) | Oct 12, 1982 | Frank J McKenna · New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 2,618 |
| New Brunswick (Oct 13, 1987) | Oct 13, 1987 | Frank J McKenna · New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 4,653 |
| New Brunswick (Sep 23, 1991) | Sep 23, 1991 | Frank J McKenna · New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 3,147 |
Click a row for full candidate results in this district.
Click a card for full candidate results in this district.
Timeline
| Party | Elections | Seats Won | Candidates | |
|---|---|---|---|---|
| Confederation of Regions | 1 | 0 | 1 | |
| New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 5 | 5 | 2 | |
| New Brunswick New Democratic Party/Nouveau parti démocratique du Nouveau-Brunswick | 5 | 0 | 5 | |
| Progressive Conservative Party of New Brunswick | 5 | 0 | 5 |