Memramcook
Ask Anthonai
| Total Elections | Total Candidates | Total Electors |
|---|---|---|
| 5 | 18 | 47,298 |
Elections
| Election | Date | Leading result | Votes |
|---|---|---|---|
| New Brunswick (Nov 18, 1974) | Nov 18, 1974 | William Malenfant · New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 3,869 |
| New Brunswick (Oct 23, 1978) | Oct 23, 1978 | William Malenfant · New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 4,605 |
| New Brunswick (Oct 12, 1982) | Oct 12, 1982 | Clarence Cormier · Progressive Conservative Party of New Brunswick | 4,032 |
| New Brunswick (Oct 13, 1987) | Oct 13, 1987 | Greg O'Donnell · New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 5,220 |
| New Brunswick (Sep 23, 1991) | Sep 23, 1991 | Greg O'Donnell · New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 6,393 |
Click a row for full candidate results in this district.
Click a card for full candidate results in this district.
Timeline
| Party | Elections | Seats Won | Candidates | |
|---|---|---|---|---|
| Confederation of Regions | 1 | 0 | 1 | |
| New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 5 | 4 | 2 | |
| New Brunswick New Democratic Party/Nouveau parti démocratique du Nouveau-Brunswick | 5 | 0 | 5 | |
| Parti Acadien | 2 | 0 | 2 | |
| Progressive Conservative Party of New Brunswick | 5 | 1 | 3 |