Shediac
Ask Anthonai
| Total Elections | Total Candidates | Total Electors |
|---|---|---|
| 5 | 18 | 54,112 |
Elections
| Election | Date | Leading result | Votes |
|---|---|---|---|
| New Brunswick (Nov 18, 1974) | Nov 18, 1974 | Azor LeBlanc · New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 4,404 |
| New Brunswick (Oct 23, 1978) | Oct 23, 1978 | Azor LeBlanc · New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 5,342 |
| New Brunswick (Oct 12, 1982) | Oct 12, 1982 | Azor LeBlanc · New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 5,135 |
| New Brunswick (Oct 13, 1987) | Oct 13, 1987 | Azor LeBlanc · New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 7,219 |
| New Brunswick (Sep 23, 1991) | Sep 23, 1991 | Bernard Richard · New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 7,298 |
Click a row for full candidate results in this district.
Click a card for full candidate results in this district.
Timeline
| Party | Elections | Seats Won | Candidates | |
|---|---|---|---|---|
| Confederation of Regions | 1 | 0 | 1 | |
| New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 5 | 5 | 2 | |
| New Brunswick New Democratic Party/Nouveau parti démocratique du Nouveau-Brunswick | 4 | 0 | 3 | |
| Parti Acadien | 3 | 0 | 2 | |
| Progressive Conservative Party of New Brunswick | 5 | 0 | 5 |