Tracadie
Ask Anthonai
| Total Elections | Total Candidates | Total Electors |
|---|---|---|
| 5 | 17 | 50,959 |
Elections
| Election | Date | Leading result | Votes |
|---|---|---|---|
| New Brunswick (Nov 18, 1974) | Nov 18, 1974 | Adjutor Ferguson · New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 3,501 |
| New Brunswick (Oct 23, 1978) | Oct 23, 1978 | M Douglas Young · New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 4,374 |
| New Brunswick (Oct 12, 1982) | Oct 12, 1982 | M Douglas Young · New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 5,308 |
| New Brunswick (Oct 13, 1987) | Oct 13, 1987 | M Douglas Young · New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 5,787 |
| New Brunswick (Sep 23, 1991) | Sep 23, 1991 | Denis Losier · New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 6,374 |
Click a row for full candidate results in this district.
Click a card for full candidate results in this district.
Timeline
| Party | Elections | Seats Won | Candidates | |
|---|---|---|---|---|
| Independent | 2 | 0 | 1 | |
| New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 5 | 5 | 3 | |
| New Brunswick New Democratic Party/Nouveau parti démocratique du Nouveau-Brunswick | 2 | 0 | 2 | |
| Parti Acadien | 3 | 0 | 3 | |
| Progressive Conservative Party of New Brunswick | 5 | 0 | 4 |